i want to add a new monitor with a hikam s5. It works fine, if i watch the stream with VLC: rtsp://192.168.178.42:554/onvif1
In Zoneminder i just get a blue picture:
Source Type: ffmpeg
Source Path: rtsp://192.168.178.42:554/onvif1
Remote Method: TCP
Options:
Target colorspace: 24 bit
Capture Width (pixels): 1280
Capture Height (pixels): 720
Code: Select all
1 zmc_m4 10891 INF Daheim: 231000 - Capturing at 500.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:17.868160 zmc_m4 10891 INF Daheim: 230000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:16.534617 zmc_m4 10891 INF Daheim: 229000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:15.176436 zmc_m4 10891 INF Daheim: 228000 - Capturing at 500.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:13.845669 zmc_m4 10891 INF Daheim: 227000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:12.457350 zmc_m4 10891 INF Daheim: 226000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:11.041306 zmc_m4 10891 INF Daheim: 225000 - Capturing at 500.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:09.623498 zmc_m4 10891 INF Daheim: 224000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:08.173433 zmc_m4 10891 INF Daheim: 223000 - Capturing at 500.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:06.718020 zmc_m4 10891 INF Daheim: 222000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:05.284860 zmc_m4 10891 INF Daheim: 221000 - Capturing at 500.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:05.101603 zmc_m4 10897 ERR Unable to open input rtsp://192.168.178.42:554/onvif1 due to: Broken pipe zm_ffmpeg_camera.cpp 269
2018-02-11 12:07:05.072303 zmc_m4 10897 ERR Unable to open input rtsp://192.168.178.42:554/onvif1 due to: Connection timed out zm_ffmpeg_camera.cpp 269
2018-02-11 12:07:05.070157 zmc_m4 10897 ERR Open video took more than 10 seconds. zm_ffmpeg_camera.cpp 441
2018-02-11 12:07:03.858954 zmc_m4 10891 INF Daheim: 220000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:02.526616 zmc_m4 10891 INF Daheim: 219000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:07:01.210014 zmc_m4 10891 INF Daheim: 218000 - Capturing at 500.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:59.893744 zmc_m4 10891 INF Daheim: 217000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:58.576557 zmc_m4 10891 INF Daheim: 216000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:57.247699 zmc_m4 10891 INF Daheim: 215000 - Capturing at 500.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:55.921249 zmc_m4 10891 INF Daheim: 214000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:54.597909 zmc_m4 10891 INF Daheim: 213000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:53.281255 zmc_m4 10891 INF Daheim: 212000 - Capturing at 500.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:51.956537 zmc_m4 10891 INF Daheim: 211000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:50.624011 zmc_m4 10891 INF Daheim: 210000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:49.286717 zmc_m4 10891 INF Daheim: 209000 - Capturing at 500.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:47.964460 zmc_m4 10891 INF Daheim: 208000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
2018-02-11 12:06:46.658198 zmc_m4 10891 INF Daheim: 207000 - Capturing at 1000.00 fps zm_monitor.cpp 3125
Any Ideas how to solve this?
Thx