24h recording

Support and queries relating to all previous versions of ZoneMinder
Locked
mahatma
Posts: 6
Joined: Fri Jun 05, 2009 10:09 pm

24h recording

Post by mahatma »

Hallo
I got v1.23.3 and 4 IP AXIS cameras on ubuntu 9.4.
How can i set it up to 24h Recordings and how to view the recordings?
Also it could be wise to delete oldest recordings when there is only 10% space left on disk.
agoodm
Posts: 52
Joined: Tue Oct 09, 2007 12:16 pm

Re: 24h recording

Post by agoodm »

mahatma wrote: How can i set it up to 24h Recordings and how to view the recordings?
Create the 'monitors' (cameras) in the software. To access ZM you probably need to go to http://ipofthemachine after ensuring apache is running - sudo /etc/init.d/httpd start. You can probably use the pre set settings to make your axis cams work... Click presets at the top right hand corner of the add new monitor window. Start with lower resolutions and frame rates then work up.
mahatma wrote: Also it could be wise to delete oldest recordings when there is only 10% space left on disk.
Set up/enable the purge when full 'filter' Make sure to save your changes once you have set it up and enable 'run in background'
mahatma
Posts: 6
Joined: Fri Jun 05, 2009 10:09 pm

Post by mahatma »

thank you for the answere
i maybe wan't to clear
i managed to configure ZM but it is only recording randomly
as you see in events log
i will rather have something like 24h events separate for each day



Id Name Time Secs Frames Score
1688 New Event 06/22 19:45:10 0.00 / 0/0
1684 New Event 06/22 19:45:08 0.00 / 0/0
1646 Event-1646 06/22 12:44:10 24998.54 24984/24974 50/50
1645 New Event 06/22 12:44:09 0.00 / 0/0
1125 Event-1125(r) 06/18 22:05:54 311563.00 264904/264891 50/50
1124 New Event 06/18 22:05:52 0.00 / 0/0
695 New Event 06/14 11:45:33 0.00 / 0/0
696 Event-696 06/14 11:45:33 378989.09 334119/334098 50/50
434 Event-434(r) 06/09 01:46:42 467809.00 405812/405799 50/50
433 New Event 06/09 01:46:40 0.00 / 0/0
mahatma
Posts: 6
Joined: Fri Jun 05, 2009 10:09 pm

Post by mahatma »

why my ZM does not record
that how my events loog looks like
Id Name Time Secs Frames Score
13 New Event 06/28 20:02:28 0.00 / 0/0
11 New Event 06/28 20:02:27 0.00 / 0/0
10 Event-10 06/28 20:00:09 30.33 41/31 50/50
9 New Event 06/28 20:00:08 0.00 / 0/0
8 Event-8 06/28 19:40:09 1173.03 2354/2344 50/50
7 New Event 06/28 19:40:09 0.00 / 0/0
6 Event-6 06/28 19:39:43 19.02 47/37 50/50
5 New Event 06/28 19:39:43 0.00 / 0/0
2 Event-2 06/28 18:54:36 2697.66 5397/5387 50/50
1 New Event 06/28 18:54:35 0.00 / 0/0
and today is 02/07 not 28/06
Locked