Have a fresh Zoneminder 1.29.0 install on Mint 17.3 XFCE
Installed from PPAs (iconner master)
Have come across this about four times now, logging into Zoneminder web page and finding the status as "Stopped":
After the last occurence, I turned on logging to disk, so I could post some data here
My current example, recording is still actually happening, two out of four cameras are still recording and have viewable events up to current. One of the cameras ("Rear") last recorded at 09:30 on the 10th April and the fourth camera last recorded at 10:10 today (10th April)
So bit of a jumble.
I have copied logs from around 09:30 on the 10th April from the rear camera. ZMC log still thinks it is capturing, but ZMA at 09:38 (which fits) ended with " Closing event 35584, shutting down" and nothing else after.
So I'm non the wiser as to what caused it to shut down, I'm thinking perhaps I need to up the logging level and wait for it to happen again as my next step? But any thoughts would be much appreciated. A little worried that something could happen while the system has randomly stopped!
Many thanks
Martin
zmc.m1.log.1
Code: Select all
04/10/16 08:20:25.913864 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1971000 - Capturing at 5.99 fps]
04/10/16 08:23:12.941658 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1972000 - Capturing at 5.99 fps]
04/10/16 08:25:59.880246 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1973000 - Capturing at 5.99 fps]
04/10/16 08:28:46.851831 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1974000 - Capturing at 5.99 fps]
04/10/16 08:31:33.878994 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1975000 - Capturing at 5.99 fps]
04/10/16 08:34:20.814689 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1976000 - Capturing at 5.99 fps]
04/10/16 08:37:07.784662 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1977000 - Capturing at 5.99 fps]
04/10/16 08:39:54.812984 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1978000 - Capturing at 5.99 fps]
04/10/16 08:42:41.759848 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1979000 - Capturing at 5.99 fps]
04/10/16 08:45:28.718174 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1980000 - Capturing at 5.99 fps]
04/10/16 08:48:15.745236 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1981000 - Capturing at 5.99 fps]
04/10/16 08:51:02.714442 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1982000 - Capturing at 5.99 fps]
04/10/16 08:53:49.665421 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1983000 - Capturing at 5.99 fps]
04/10/16 08:56:36.677737 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1984000 - Capturing at 5.99 fps]
04/10/16 08:59:23.629876 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1985000 - Capturing at 5.99 fps]
04/10/16 09:02:10.590425 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1986000 - Capturing at 5.99 fps]
04/10/16 09:04:57.615587 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1987000 - Capturing at 5.99 fps]
04/10/16 09:07:44.585530 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1988000 - Capturing at 5.99 fps]
04/10/16 09:10:31.538731 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1989000 - Capturing at 5.99 fps]
04/10/16 09:13:18.559065 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1990000 - Capturing at 5.99 fps]
04/10/16 09:16:05.519757 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1991000 - Capturing at 5.99 fps]
04/10/16 09:18:52.458694 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1992000 - Capturing at 5.99 fps]
04/10/16 09:21:39.489517 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1993000 - Capturing at 5.99 fps]
04/10/16 09:24:26.457101 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1994000 - Capturing at 5.99 fps]
04/10/16 09:27:13.393786 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1995000 - Capturing at 5.99 fps]
04/10/16 09:30:00.417952 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1996000 - Capturing at 5.99 fps]
04/10/16 09:32:47.351401 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1997000 - Capturing at 5.99 fps]
04/10/16 09:35:34.339249 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1998000 - Capturing at 5.99 fps]
04/10/16 09:38:12.477765 zmc_m1[420].WAR-zm_monitor.cpp/3100 [Buffer overrun at index 46, image 1998946, slow down capture, speed up analysis or increase ring buffer size]
04/10/16 09:38:21.356606 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 1999000 - Capturing at 5.99 fps]
04/10/16 09:41:08.327456 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2000000 - Capturing at 5.99 fps]
04/10/16 09:43:55.288009 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2001000 - Capturing at 5.99 fps]
04/10/16 09:46:42.299892 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2002000 - Capturing at 5.99 fps]
04/10/16 09:49:29.221274 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2003000 - Capturing at 5.99 fps]
04/10/16 09:52:16.209522 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2004000 - Capturing at 5.99 fps]
04/10/16 09:55:03.233952 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2005000 - Capturing at 5.99 fps]
04/10/16 09:57:50.164162 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2006000 - Capturing at 5.99 fps]
04/10/16 10:00:37.164407 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2007000 - Capturing at 5.99 fps]
04/10/16 10:03:24.167210 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2008000 - Capturing at 5.99 fps]
04/10/16 10:06:11.102800 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2009000 - Capturing at 5.99 fps]
04/10/16 10:08:58.110936 zmc_m1[420].INF-zm_monitor.cpp/3131 [Rear: 2010000 - Capturing at 5.99 fps]
Code: Select all
04/10/16 08:20:00.348885 zma_m1[5742].INF-zm_monitor.cpp/1532 [Rear: 287348 - Opening new event 35557, section start]
04/10/16 08:21:49.265849 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 288000 - Analysing at 5.95 fps]
04/10/16 08:24:36.263190 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 289000 - Analysing at 5.99 fps]
04/10/16 08:27:23.542847 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 290000 - Analysing at 5.99 fps]
04/10/16 08:30:00.061319 zma_m1[5742].INF-zm_monitor.cpp/1512 [Rear: 290928 - Closing event 35557, section end]
04/10/16 08:30:00.352401 zma_m1[5742].INF-zm_monitor.cpp/1532 [Rear: 290928 - Opening new event 35561, section start]
04/10/16 08:30:12.015944 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 291000 - Analysing at 5.92 fps]
04/10/16 08:32:59.052546 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 292000 - Analysing at 5.99 fps]
04/10/16 08:35:45.975330 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 293000 - Analysing at 6.02 fps]
04/10/16 08:38:34.448681 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 294000 - Analysing at 5.92 fps]
04/10/16 08:40:00.127218 zma_m1[5742].INF-zm_monitor.cpp/1512 [Rear: 294511 - Closing event 35561, section end]
04/10/16 08:40:00.430733 zma_m1[5742].INF-zm_monitor.cpp/1532 [Rear: 294511 - Opening new event 35567, section start]
04/10/16 08:41:21.781792 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 295000 - Analysing at 5.99 fps]
04/10/16 08:44:08.781330 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 296000 - Analysing at 5.99 fps]
04/10/16 08:46:56.258088 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 297000 - Analysing at 5.95 fps]
04/10/16 08:49:45.398956 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 298000 - Analysing at 5.92 fps]
04/10/16 08:50:00.089746 zma_m1[5742].INF-zm_monitor.cpp/1512 [Rear: 298088 - Closing event 35567, section end]
04/10/16 08:50:00.353346 zma_m1[5742].INF-zm_monitor.cpp/1532 [Rear: 298088 - Opening new event 35569, section start]
04/10/16 08:52:32.559081 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 299000 - Analysing at 5.99 fps]
04/10/16 08:55:19.845855 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 300000 - Analysing at 5.99 fps]
04/10/16 08:58:07.334007 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 301000 - Analysing at 5.95 fps]
04/10/16 09:00:00.088379 zma_m1[5742].INF-zm_monitor.cpp/1512 [Rear: 301675 - Closing event 35569, section end]
04/10/16 09:00:00.390375 zma_m1[5742].INF-zm_monitor.cpp/1532 [Rear: 301675 - Opening new event 35572, section start]
04/10/16 09:00:54.297319 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 302000 - Analysing at 5.99 fps]
04/10/16 09:03:41.302547 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 303000 - Analysing at 5.99 fps]
04/10/16 09:06:28.458894 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 304000 - Analysing at 5.99 fps]
04/10/16 09:09:16.120365 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 305000 - Analysing at 5.95 fps]
04/10/16 09:10:00.208867 zma_m1[5742].INF-zm_monitor.cpp/1512 [Rear: 305263 - Closing event 35572, section end]
04/10/16 09:10:00.464359 zma_m1[5742].INF-zm_monitor.cpp/1532 [Rear: 305263 - Opening new event 35579, section start]
04/10/16 09:12:03.239099 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 306000 - Analysing at 5.99 fps]
04/10/16 09:14:51.035246 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 307000 - Analysing at 5.95 fps]
04/10/16 09:17:38.187996 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 308000 - Analysing at 5.99 fps]
04/10/16 09:20:00.152179 zma_m1[5742].INF-zm_monitor.cpp/1512 [Rear: 308849 - Closing event 35579, section end]
04/10/16 09:20:00.427758 zma_m1[5742].INF-zm_monitor.cpp/1532 [Rear: 308849 - Opening new event 35581, section start]
04/10/16 09:20:25.505747 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 309000 - Analysing at 5.99 fps]
04/10/16 09:23:12.509535 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 310000 - Analysing at 5.99 fps]
04/10/16 09:25:59.424715 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 311000 - Analysing at 5.99 fps]
04/10/16 09:28:47.571185 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 312000 - Analysing at 5.95 fps]
04/10/16 09:30:00.068302 zma_m1[5742].INF-zm_monitor.cpp/1512 [Rear: 312430 - Closing event 35581, section end]
04/10/16 09:30:00.363791 zma_m1[5742].INF-zm_monitor.cpp/1532 [Rear: 312430 - Opening new event 35584, section start]
04/10/16 09:31:35.277961 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 313000 - Analysing at 5.95 fps]
04/10/16 09:34:22.242038 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 314000 - Analysing at 5.99 fps]
04/10/16 09:37:10.389363 zma_m1[5742].INF-zm_monitor.cpp/1287 [Rear: 315000 - Analysing at 5.95 fps]
04/10/16 09:38:18.662049 zma_m1[5742].INF-zm_signal.cpp/40 [Got signal 15 (Terminated), exiting]
04/10/16 09:38:18.750918 zma_m1[5742].INF-zm_monitor.cpp/625 [Rear: 315311 - Closing event 35584, shutting down]