Page 2 of 3

Re: No Video (all else is fine) new install

Posted: Fri Nov 20, 2015 4:08 pm
by teraquad
Hi,
Here is the info you requested:

Code: Select all

[george@tera-two Desktop]$ sudo find / -name php.ini
[sudo] password for george: 
find: ‘/run/user/1000/gvfs’: Permission denied
find: ‘/run/user/42/gvfs’: Permission denied
/etc/php.ini
[george@tera-two Desktop]$ 
Here is php.ini:

Code: Select all

[Date]
; Defines the default timezone used by the date functions
; http://php.net/date.timezone
date.timezone = America/New_York (EST, -0500)
I also changed the timezone as indicated. I see no real difference in the time.

Thanks!

Re: No Video (all else is fine) new install

Posted: Fri Nov 20, 2015 4:16 pm
by knight-of-ni
Your syntax is wrong.
Here is the list of valid values for America:
http://php.net/manual/en/timezones.america.php

The value should read:

Code: Select all

date.timezone = "America/New_York"

Re: No Video (all else is fine) new install

Posted: Sat Nov 21, 2015 4:15 pm
by teraquad
Hi,

The timezone is now correct as i see the proper time on the console.

I have gone through the install instructions again and find nothing out of the ordinary. keeping in mind that i don't know what i am looking at. I rechecked again and noticed that the instructions say the zm .conf is under /etc/zm/zm.conf as indicated.. But i found it at /etc/zm.conf. Not sure if that would make a difference.

That leaves us back at the origional problem, no video. Is it possible there is a codec, or ffmpeg or something like that that is wrong. At this point i am ready to re install ZM and see what happens. Any suggestions? could mysql or php or the server be a stronger possibility.

Thanks! george....

Re: No Video (all else is fine) new install

Posted: Sat Nov 21, 2015 7:14 pm
by knight-of-ni
We need far more details than what you have provided.
What do you mean by "no video"? Do you mean the live view does not work when you click on one of the monitors? What exactly do you see? What about event playback?

Show us an entire page of your logfile output, unedited, starting from when zoneminder was first started.

Re: No Video (all else is fine) new install

Posted: Sat Nov 21, 2015 11:41 pm
by teraquad
Hi,

Here is the info you have requested. This is a start up with a few more lines for good measure!

There is no image moving or stationary, almost every location an image should appear it is missing. The montage for example is a window that allows space in my case for two images. They do not appear the headings text boxes and legends appear as they should. The picture is simply missing. I can note however that there is no info provided for the fps which does show up in the log. All other windows likewise show the proper info with space for an image that does not exist. Timeline does show a small image. but event playback does not.

Could there be a password problem? i did have some trouble when i modified the default password. But changing it in other locations seemed to cure it..

Thanks george....


Code: Select all

 Updated: Sat 21st Nov, 5:54pm 	State: alert 	Total: 393263 	Available: 393263 	Displaying: 116
Filter log - Component
PID Level File Line
Date/Time
	Component 	PID 	Level 	Message 	File 	Line
2015-11-21 17:54:03.485894	zma_m4	3652	INF	Driveway: 3000 - Processing at 10.20 fps	zm_monitor.cpp	1160
2015-11-21 17:54:02.973163	zmc_m4	4211	INF	Driveway: 3000 - Capturing at 10.20 fps	zm_monitor.cpp	2907
2015-11-21 17:53:51.489865	zma_m2	3564	INF	Barn: 3000 - Processing at 10.20 fps	zm_monitor.cpp	1160
2015-11-21 17:53:50.132569	zmc_m2	3543	INF	Barn: 3000 - Capturing at 10.20 fps	zm_monitor.cpp	2907
2015-11-21 17:52:25.301426	zma_m4	3652	INF	Driveway: 2000 - Processing at 10.10 fps	zm_monitor.cpp	1160
2015-11-21 17:52:24.806783	zmc_m4	4211	INF	Driveway: 2000 - Capturing at 10.10 fps	zm_monitor.cpp	2907
2015-11-21 17:52:13.386314	zma_m2	3564	INF	Barn: 2000 - Processing at 10.20 fps	zm_monitor.cpp	1160
2015-11-21 17:52:12.012862	zmc_m2	3543	INF	Barn: 2000 - Capturing at 10.10 fps	zm_monitor.cpp	2907
2015-11-21 17:50:46.164201	zma_m4	3652	INF	Driveway: 1000 - Processing at 9.17 fps	zm_monitor.cpp	1160
2015-11-21 17:50:45.598238	zmc_m4	4211	INF	Driveway: 1000 - Capturing at 10.10 fps	zm_monitor.cpp	2907
2015-11-21 17:50:35.158308	zma_m2	3564	INF	Barn: 1000 - Processing at 10.10 fps	zm_monitor.cpp	1160
2015-11-21 17:50:33.823156	zmc_m2	3543	INF	Barn: 1000 - Capturing at 10.20 fps	zm_monitor.cpp	2907
2015-11-21 17:50:00.419346	zma_m4	3652	INF	Driveway: 535 - Opening new event 306, section start	zm_monitor.cpp	1405
2015-11-21 17:50:00.276148	zma_m2	3564	INF	Barn: 645 - Opening new event 305, section start	zm_monitor.cpp	1405
2015-11-21 17:50:00.049842	zma_m2	3564	INF	Barn: 645 - Closing event 303, section end	zm_monitor.cpp	1385
2015-11-21 17:50:00.046928	zma_m4	3652	INF	Driveway: 535 - Closing event 304, section end	zm_monitor.cpp	1385
2015-11-21 17:49:13.163205	zma_m4	3652	INF	Driveway: 059 - Left alarm state (304) - 33(8) images	zm_monitor.cpp	1507
2015-11-21 17:49:10.786410	zma_m4	3652	INF	Driveway: 034 - Gone into alert state	zm_monitor.cpp	1500
2015-11-21 17:49:09.973740	zma_m4	3652	INF	Driveway: 026 - Gone into alarm state	zm_monitor.cpp	1444
2015-11-21 17:49:09.923539	zma_m4	3652	INF	Driveway: 026 - Opening new event 304, section start	zm_monitor.cpp	1405
2015-11-21 17:49:06.485661	zmc_m4	4211	INF	Starting Capture	zmc.cpp	195
2015-11-21 17:49:06.235050	zmdc	4211	INF	'zmc -m 4' started at 15/11/21 17:49:06	zmdc.pl	
2015-11-21 17:49:06.234970	zmdc	3279	INF	'zmc -m 4' starting at 15/11/21 17:49:06, pid = 4211	zmdc.pl	
2015-11-21 17:49:06.080410	zmdc	3279	INF	Starting pending process, zmc -m 4	zmdc.pl	
2015-11-21 17:49:01.235936	zma_m4	3652	INF	In mode 5/1, warming up	zma.cpp	105
2015-11-21 17:49:01.148650	zmdc	3279	ERR	'zmc -m 4' exited abnormally, exit status 255	zmdc.pl	
2015-11-21 17:49:01.073135	zmc_m4	3633	INF	Terminating Logger	zm_logger.cpp	236
2015-11-21 17:49:00.985070	zmwatch	3879	INF	Watchdog pausing for 30 seconds	zmwatch.pl	
2015-11-21 17:49:00.939910	zmdc	3966	INF	'zmupdate.pl -c' started at 15/11/21 17:49:00	zmdc.pl	
2015-11-21 17:49:00.936930	zmdc	3279	INF	'zmupdate.pl -c' starting at 15/11/21 17:49:00, pid = 3966	zmdc.pl	
2015-11-21 17:49:00.925540	zmwatch	3879	INF	Watchdog starting	zmwatch.pl	
2015-11-21 17:49:00.909932	zmc_m4	3633	ERR	Failed to pre-capture monitor 4 (0/1)	zmc.cpp	260
2015-11-21 17:49:00.847116	zmc_m4	3633	ERR	Unable to connect to camera	zm_remote_camera_http.cpp	1148
2015-11-21 17:49:00.775950	zmc_m4	3633	ERR	Unable to connect to the remote camera, aborting	zm_remote_camera_http.cpp	115
2015-11-21 17:49:00.749459	zmc_m4	3633	WAR	Can't connect to remote camera: No route to host	zm_remote_camera_http.cpp	106
2015-11-21 17:49:00.507020	zmaudit	3813	INF	closing	zmaudit.pl	
2015-11-21 17:49:00.428160	zmaudit	3813	INF	Found open event '302'	zmaudit.pl	
2015-11-21 17:49:00.128720	zmfilter	3755	INF	Scanning for events	zmfilter.pl	
2015-11-21 17:48:59.868697	zma_m4	3652	WAR	Waiting for capture daemon	zm_monitor.cpp	486
2015-11-21 17:48:59.845750	zmdc	3879	INF	'zmwatch.pl' started at 15/11/21 17:48:59	zmdc.pl	
2015-11-21 17:48:59.842910	zmdc	3279	INF	'zmwatch.pl' starting at 15/11/21 17:48:59, pid = 3879	zmdc.pl	
2015-11-21 17:48:59.334833	zma_m2	3564	INF	Barn: 026 - Opening new event 303, section start	zm_monitor.cpp	1405
2015-11-21 17:48:58.888980	zmdc	3279	INF	'zmaudit.pl -c' starting at 15/11/21 17:48:58, pid = 3813	zmdc.pl	
2015-11-21 17:48:58.886650	zmdc	3813	INF	'zmaudit.pl -c' started at 15/11/21 17:48:58	zmdc.pl	
2015-11-21 17:48:58.819102	zma_m4	3652	WAR	Waiting for capture daemon	zm_monitor.cpp	486
2015-11-21 17:48:58.112060	zmdc	3755	INF	'zmfilter.pl' started at 15/11/21 17:48:58	zmdc.pl	
2015-11-21 17:48:58.109890	zmdc	3279	INF	'zmfilter.pl' starting at 15/11/21 17:48:58, pid = 3755	zmdc.pl	
2015-11-21 17:48:57.731266	zma_m4	3652	WAR	Waiting for capture daemon	zm_monitor.cpp	486
2015-11-21 17:48:57.299513	zmc_m4	3633	INF	Starting Capture	zmc.cpp	195
2015-11-21 17:48:57.109713	zma_m2	3564	INF	In mode 5/1, warming up	zma.cpp	105
2015-11-21 17:48:56.825260	zmdc	3652	INF	'zma -m 4' started at 15/11/21 17:48:56	zmdc.pl	
2015-11-21 17:48:56.821140	zmdc	3279	INF	'zma -m 4' starting at 15/11/21 17:48:56, pid = 3652	zmdc.pl	
2015-11-21 17:48:56.586080	zmdc	3633	INF	'zmc -m 4' started at 15/11/21 17:48:56	zmdc.pl	
2015-11-21 17:48:56.580780	zmdc	3279	INF	'zmc -m 4' starting at 15/11/21 17:48:56, pid = 3633	zmdc.pl	
2015-11-21 17:48:56.521980	zmdc	3279	INF	Starting pending process, zmc -m 4	zmdc.pl	
2015-11-21 17:48:56.485550	zmdc	3279	ERR	'zmc -m 4' exited abnormally, exit status 255	zmdc.pl	
2015-11-21 17:48:56.346480	zmdc	3608	INF	'zmc -m 4' started at 15/11/21 17:48:56	zmdc.pl	
2015-11-21 17:48:56.343580	zmdc	3279	INF	'zmc -m 4' starting at 15/11/21 17:48:56, pid = 3608	zmdc.pl	
2015-11-21 17:48:56.067857	zma_m2	3564	WAR	Waiting for capture daemon	zm_monitor.cpp	486
2015-11-21 17:48:55.908501	zmc_m2	3543	INF	Starting Capture	zmc.cpp	195
2015-11-21 17:48:55.861950	zmdc	3564	INF	'zma -m 2' started at 15/11/21 17:48:55	zmdc.pl	
2015-11-21 17:48:55.849080	zmdc	3279	INF	'zma -m 2' starting at 15/11/21 17:48:55, pid = 3564	zmdc.pl	
2015-11-21 17:48:55.634970	zmdc	3543	INF	'zmc -m 2' started at 15/11/21 17:48:55	zmdc.pl	
2015-11-21 17:48:55.628870	zmdc	3279	INF	'zmc -m 2' starting at 15/11/21 17:48:55, pid = 3543	zmdc.pl	
2015-11-21 17:48:55.592010	zmdc	3279	INF	Starting pending process, zmc -m 2	zmdc.pl	
2015-11-21 17:48:55.559440	zmdc	3279	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2015-11-21 17:48:55.335540	zmdc	3514	INF	'zmc -m 2' started at 15/11/21 17:48:55	zmdc.pl	
2015-11-21 17:48:55.331030	zmdc	3279	INF	'zmc -m 2' starting at 15/11/21 17:48:55, pid = 3514	zmdc.pl	
2015-11-21 17:48:51.930380	zmdc	3279	INF	Server starting at 15/11/21 17:48:51	zmdc.pl	
2015-11-21 17:48:50.560740	zmpkg	3062	INF	Command: start	zmpkg.pl	
2015-11-21 14:53:11.081932	zma_m2	3624	INF	Terminating Logger	zm_logger.cpp	236
2015-11-21 14:53:07.343227	zma_m2	3624	INF	Barn: 186688 - Closing event 301, reloading	zm_monitor.cpp	1650
2015-11-21 14:53:06.276176	zma_m2	3624	INF	Got signal 1 (Hangup), reloading	zm_signal.cpp	34
2015-11-21 14:53:05.742995	zma_m2	3624	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2015-11-21 14:53:05.742578	zma_m4	3722	INF	Got signal 1 (Hangup), reloading	zm_signal.cpp	34
2015-11-21 14:53:05.488492	zma_m4	3722	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2015-11-21 14:53:04.992050	zmdc	3335	INF	'zma -m 4' stopping at 15/11/21 14:53:04	zmdc.pl	
2015-11-21 14:52:46.761648	zma_m4	3722	INF	Driveway: 180000 - Processing at 10.42 fps	zm_monitor.cpp	1160
2015-11-21 14:52:00.165155	zma_m2	3624	INF	Barn: 186000 - Processing at 10.42 fps	zm_monitor.cpp	1160
2015-11-21 14:51:42.490564	zmc_m2	3596	INF	Barn: 186000 - Capturing at 10.53 fps	zm_monitor.cpp	2907
2015-11-21 14:51:33.348191	zmc_m4	3690	INF	Driveway: 180000 - Capturing at 10.31 fps	zm_monitor.cpp	2907
2015-11-21 14:51:10.194467	zma_m4	3722	INF	Driveway: 179000 - Processing at 9.90 fps	zm_monitor.cpp	1160
2015-11-21 14:50:24.755183	zma_m2	3624	INF	Barn: 185000 - Processing at 10.53 fps	zm_monitor.cpp	1160
2015-11-21 14:50:07.542969	zmc_m2	3596	INF	Barn: 185000 - Capturing at 10.75 fps	zm_monitor.cpp	2907
2015-11-21 14:50:00.670277	zma_m4	3722	INF	Driveway: 178291 - Opening new event 302, section start	zm_monitor.cpp	1405
2015-11-21 14:50:00.459445	zma_m2	3624	INF	Barn: 184758 - Opening new event 301, section start	zm_monitor.cpp	1405
2015-11-21 14:50:00.104084	zma_m4	3722	INF	Driveway: 178291 - Closing event 299, section end	zm_monitor.cpp	1385
2015-11-21 14:50:00.029865	zma_m2	3624	INF	Barn: 184758 - Closing event 300, section end	zm_monitor.cpp	1385
2015-11-21 14:49:56.910238	zmc_m4	3690	INF	Driveway: 179000 - Capturing at 10.31 fps	zm_monitor.cpp	2907
2015-11-21 14:49:45.054058	zma_m4	3722	INF	Driveway: 178136 - Left alarm state (299) - 5999(79) images	zm_monitor.cpp	1507
2015-11-21 14:49:42.976417	zma_m4	3722	INF	Driveway: 178111 - Gone into alert state	zm_monitor.cpp	1500
2015-11-21 14:49:33.509354	zma_m4	3722	INF	Driveway: 178037 - Gone into alarm state	zm_monitor.cpp	1444
2015-11-21 14:49:30.090331	zma_m4	3722	INF	Driveway: 178007 - Left alarm state (299) - 5870(5) images	zm_monitor.cpp	1507
2015-11-21 14:49:29.392428	zma_m4	3722	INF	Driveway: 178000 - Processing at 10.31 fps	zm_monitor.cpp	1160
2015-11-21 14:49:27.659482	zma_m4	3722	INF	Driveway: 177982 - Gone into alert state	zm_monitor.cpp	1500
2015-11-21 14:49:27.064700	zma_m4	3722	INF	Driveway: 177977 - Gone into alarm state	zm_monitor.cpp	1444
2015-11-21 14:48:49.134751	zma_m2	3624	INF	Barn: 184000 - Processing at 10.42 fps	zm_monitor.cpp	1160
2015-11-21 14:48:34.010061	zmc_m2	3596	INF	Barn: 184000 - Capturing at 10.42 fps	zm_monitor.cpp	2907
2015-11-21 14:48:19.827452	zmc_m4	3690	INF	Driveway: 178000 - Capturing at 10.31 fps	zm_monitor.cpp	2907
2015-11-21 14:47:52.573005	zma_m4	3722	INF	Driveway: 177000 - Processing at 10.31 fps	zm_monitor.cpp	1160
2015-11-21 14:47:13.912765	zma_m2	3624	INF	Barn: 183000 - Processing at 10.64 fps	zm_monitor.cpp	1160
2015-11-21 14:46:58.528989	zmc_m2	3596	INF	Barn: 183000 - Capturing at 10.53 fps	zm_monitor.cpp	2907
2015-11-21 14:46:42.720956	zmc_m4	3690	INF	Driveway: 177000 - Capturing at 10.31 fps	zm_monitor.cpp	2907
2015-11-21 14:46:15.825198	zma_m4	3722	INF	Driveway: 176000 - Processing at 10.20 fps	zm_monitor.cpp	1160
2015-11-21 14:45:39.173211	zma_m2	3624	INF	Barn: 182000 - Processing at 10.31 fps	zm_monitor.cpp	1160
2015-11-21 14:45:23.819255	zmc_m2	3596	INF	Barn: 182000 - Capturing at 10.31 fps	zm_monitor.cpp	2907
2015-11-21 14:45:05.492973	zmc_m4	3690	INF	Driveway: 176000 - Capturing at 10.20 fps	zm_monitor.cpp	2907
2015-11-21 14:44:37.932677	zma_m4	3722	INF	Driveway: 175000 - Processing at 10.31 fps	zm_monitor.cpp	1160
2015-11-21 14:44:02.506743	zma_m2	3624	INF	Barn: 181000 - Processing at 10.42 fps	zm_monitor.cpp	1160
2015-11-21 14:43:46.506418	zmc_m2	3596	INF	Barn: 181000 - Capturing at 10.42 fps	zm_monitor.cpp	2907
2015-11-21 14:43:27.904666	zmc_m4	3690	INF	Driveway: 175000 - Capturing at 10.31 fps	zm_monitor.cpp	2907
2015-11-21 14:43:00.746158	zma_m4	3722	INF	Driveway: 174000 - Processing at 10.42 fps	zm_monitor.cpp	1160
2015-11-21 14:42:26.229400	zma_m2	3624	INF	Barn: 180000 - Processing at 10.53 fps	zm_monitor.cpp	1160
2015-11-21 14:42:10.590254	zmc_m2	3596	INF	Barn: 180000 - Capturing at 10.64 fps	zm_monitor.cpp	2907
2015-11-21 14:41:50.896058	zmc_m4	3690	INF	Driveway: 174000 - Capturing at 10.31 fps	zm_monitor.cpp	2907
2015-11-21 14:41:24.008334	zma_m4	3722	INF	Driveway: 173000 - Processing at 10.20 fps	zm_monitor.cpp	1160

Re: No Video (all else is fine) new install

Posted: Mon Nov 23, 2015 3:40 am
by rockedge
@knnniggett thanks....the fix works for Puppy Linux Tahr 6.0.3 ZoneMinder 1.28.109

Re: No Video (all else is fine) new install

Posted: Mon Nov 23, 2015 3:15 pm
by knight-of-ni
Driveway: 3000 - Processing at 10.20 fps
This means the backend is working, and your cameras have been configured correctly.
That also means the problem is most likely an Apache configuration problem.

What is the value for PATH_ZMS shown under Options?

Please post the entire contents of your ZoneMinder Apache config file.

Also, post the results of this:

Code: Select all

rpm -qa |grep zoneminder

Re: No Video (all else is fine) new install

Posted: Mon Nov 23, 2015 3:48 pm
by teraquad
Hi,
Here are the results


Code: Select all

[root@tera-two ~]# rpm -qa |grep zoneminder
zoneminder-1.28.1-4.fc23.x86_64
[root@tera-two ~]# 

Code: Select all

/cgi-bin/zm/nph-zms
Thanks! george....

Re: No Video (all else is fine) new install

Posted: Mon Nov 23, 2015 3:53 pm
by knight-of-ni
I still need to to see the entire contents of your ZoneMinder Apache configuration file.

Re: No Video (all else is fine) new install

Posted: Mon Nov 23, 2015 4:01 pm
by teraquad
he Zoneminder web interface has been disabled by default due to a small
# security issue in the default install.
#
# When using Zoneminder's own authentication, recorded CCTV images are
# accessible from the web directly without passing the authentication. This
# means any attacker could see your CCTV images without a password. In order
# to avoid this you can disable Zoneminder's authentication and configure
# standard Apache authentication (see the Apache documentation for details on
# this).
#
# If you still wish to use Zoneminder's own authentication, or have an
# internal site which needs no authentication, you need to delete the line
# marked below and restart Apache.

Alias /zm "/usr/share/zoneminder/www"
<Directory "/usr/share/zoneminder/www">
Options -Indexes +MultiViews +FollowSymLinks
AllowOverride All
<IfModule mod_authz_core.c>
# Apache 2.4
Require all granted
</IfModule>
<IfModule !mod_authz_core.c>
# Apache 2.2
Order deny,allow
Allow from all
</IfModule>
# The code unfortunately uses short tags in many places
php_value short_open_tag 1
</Directory>

ScriptAlias /cgi-bin/zm "/usr/libexec/zoneminder/cgi-bin"
<Directory "/usr/libexec/zoneminder/cgi-bin">
AllowOverride All
Options ExecCGI
<IfModule mod_authz_core.c>
# Apache 2.4
Require all granted
</IfModule>
<IfModule !mod_authz_core.c>
# Apache 2.2
Order deny,allow
Allow from all
</IfModule>
</Directory>

Re: No Video (all else is fine) new install

Posted: Mon Nov 23, 2015 4:08 pm
by knight-of-ni
The value for ZM_PATH_ZMS does not match the value in the zoneminder apache config file.
Edit the Apache config file
FROM:
ScriptAlias /cgi-bin/zm "/usr/libexec/zoneminder/cgi-bin"
TO:
ScriptAlias /cgi-bin/zm/nph-zms "/usr/libexec/zoneminder/cgi-bin"
Then:
- stop zoneminder
- restart apache
- start zoneminder

UPDATE: Nevermind. This is wrong. Don't know what I was thinking at the time.

Re: No Video (all else is fine) new install

Posted: Mon Nov 23, 2015 4:45 pm
by teraquad
I see different errors so here is the log file....

Code: Select all

2015-11-23 11:40:05.874533	web_php	4137	ERR	socket_sendto( /var/lib/zoneminder/sock/zms-226736s.sock ) failed: No such file or directory	/usr/share/zoneminder/www/includes/functions.php	2330
2015-11-23 11:40:05.345998	zma_m4	3582	INF	Driveway: 2000 - Processing at 13.89 fps	zm_monitor.cpp	1160
2015-11-23 11:40:02.925737	zmc_m4	3555	INF	Driveway: 2000 - Capturing at 14.08 fps	zm_monitor.cpp	2907
2015-11-23 11:40:00.371048	zma_m4	3582	INF	Driveway: 1929 - Opening new event 415, section start	zm_monitor.cpp	1405
2015-11-23 11:40:00.253215	zma_m2	3486	INF	Barn: 2003 - Opening new event 414, section start	zm_monitor.cpp	1405
2015-11-23 11:40:00.045611	zma_m4	3582	INF	Driveway: 1929 - Closing event 413, section end	zm_monitor.cpp	1385
2015-11-23 11:40:00.012082	zma_m2	3486	INF	Barn: 2003 - Closing event 412, section end	zm_monitor.cpp	1385
2015-11-23 11:39:59.802909	zma_m2	3486	INF	Barn: 2000 - Processing at 14.29 fps	zm_monitor.cpp	1160
2015-11-23 11:39:57.641106	zmc_m2	3468	INF	Barn: 2000 - Capturing at 14.29 fps	zm_monitor.cpp	2907
2015-11-23 11:39:55.737204	web_php	1479	ERR	socket_sendto( /var/lib/zoneminder/sock/zms-226736s.sock ) failed: No such file or directory	/usr/share/zoneminder/www/includes/functions.php	2330
2015-11-23 11:39:45.560415	web_php	4141	ERR	socket_sendto( /var/lib/zoneminder/sock/zms-226736s.sock ) failed: No such file or directory	/usr/share/zoneminder/www/includes/functions.php	2330
2015-11-23 11:39:33.920587	web_php	1481	ERR	socket_sendto( /var/lib/zoneminder/sock/zms-226736s.sock ) failed: No such file or directory	/usr/share/zoneminder/www/includes/functions.php	2330
2015-11-23 11:39:23.768720	web_php	1486	ERR	socket_sendto( /var/lib/zoneminder/sock/zms-226736s.sock ) failed: No such file or directory	/usr/share/zoneminder/www/includes/functions.php	2330
2015-11-23 11:38:53.504333	zma_m4	3582	INF	Driveway: 1000 - Processing at 13.51 fps	zm_monitor.cpp	1160
2015-11-23 11:38:51.184183	zmc_m4	3555	INF	Driveway: 1000 - Capturing at 13.89 fps	zm_monitor.cpp	2907
2015-11-23 11:38:49.631510	zma_m2	3486	INF	Barn: 1000 - Processing at 14.08 fps	zm_monitor.cpp	1160
2015-11-23 11:38:47.301584	zmc_m2	3468	INF	Barn: 1000 - Capturing at 14.49 fps	zm_monitor.cpp	2907
2015-11-23 11:37:42.442210	zmwatch	3729	INF	Watchdog pausing for 30 seconds	zmwatch.pl	
2015-11-23 11:37:42.337570	zmwatch	3729	INF	Watchdog starting	zmwatch.pl	
2015-11-23 11:37:42.301820	zmdc	3795	INF	'zmupdate.pl -c' started at 15/11/23 11:37:42	zmdc.pl	
2015-11-23 11:37:42.295030	zmdc	3207	INF	'zmupdate.pl -c' starting at 15/11/23 11:37:42, pid = 3795	zmdc.pl	
2015-11-23 11:37:41.957920	zmfilter	3631	INF	Scanning for events	zmfilter.pl	
2015-11-23 11:37:41.676218	zma_m4	3582	INF	Driveway: 026 - Opening new event 413, section start	zm_monitor.cpp	1405
2015-11-23 11:37:41.390780	zmdc	3729	INF	'zmwatch.pl' started at 15/11/23 11:37:41	zmdc.pl	
2015-11-23 11:37:41.385580	zmdc	3207	INF	'zmwatch.pl' starting at 15/11/23 11:37:41, pid = 3729	zmdc.pl	
2015-11-23 11:37:40.998309	zma_m2	3486	INF	Barn: 026 - Opening new event 412, section start	zm_monitor.cpp	1405
2015-11-23 11:37:40.520840	zmdc	3673	INF	'zmaudit.pl -c' started at 15/11/23 11:37:40	zmdc.pl	
2015-11-23 11:37:40.507380	zmdc	3207	INF	'zmaudit.pl -c' starting at 15/11/23 11:37:40, pid = 3673	zmdc.pl	
2015-11-23 11:37:39.930900	zmdc	3207	INF	'zmfilter.pl' starting at 15/11/23 11:37:39, pid = 3631	zmdc.pl	
2015-11-23 11:37:39.930230	zmdc	3631	INF	'zmfilter.pl' started at 15/11/23 11:37:39	zmdc.pl	
2015-11-23 11:37:39.617652	zma_m2	3486	INF	In mode 5/1, warming up	zma.cpp	105
2015-11-23 11:37:39.532379	zma_m4	3582	INF	In mode 5/1, warming up	zma.cpp	105
2015-11-23 11:37:39.375730	zmdc	3582	INF	'zma -m 4' started at 15/11/23 11:37:39	zmdc.pl	
2015-11-23 11:37:39.352940	zmdc	3207	INF	'zma -m 4' starting at 15/11/23 11:37:39, pid = 3582	zmdc.pl	
2015-11-23 11:37:39.281528	zmc_m4	3555	INF	Starting Capture	zmc.cpp	195
2015-11-23 11:37:39.044070	zmdc	3555	INF	'zmc -m 4' started at 15/11/23 11:37:39	zmdc.pl	
2015-11-23 11:37:39.033720	zmdc	3207	INF	'zmc -m 4' starting at 15/11/23 11:37:39, pid = 3555	zmdc.pl	
2015-11-23 11:37:38.995390	zmdc	3207	INF	Starting pending process, zmc -m 4	zmdc.pl	
2015-11-23 11:37:38.958500	zmdc	3207	ERR	'zmc -m 4' exited abnormally, exit status 255	zmdc.pl	
2015-11-23 11:37:38.823260	zmdc	3532	INF	'zmc -m 4' started at 15/11/23 11:37:38	zmdc.pl	
2015-11-23 11:37:38.819540	zmdc	3207	INF	'zmc -m 4' starting at 15/11/23 11:37:38, pid = 3532	zmdc.pl	
2015-11-23 11:37:38.527735	zma_m2	3486	WAR	Waiting for capture daemon	zm_monitor.cpp	486
2015-11-23 11:37:38.377511	zmc_m2	3468	INF	Starting Capture	zmc.cpp	195
2015-11-23 11:37:38.331050	zmdc	3486	INF	'zma -m 2' started at 15/11/23 11:37:38	zmdc.pl	
2015-11-23 11:37:38.323920	zmdc	3207	INF	'zma -m 2' starting at 15/11/23 11:37:38, pid = 3486	zmdc.pl	
2015-11-23 11:37:38.141830	zmdc	3468	INF	'zmc -m 2' started at 15/11/23 11:37:38	zmdc.pl	
2015-11-23 11:37:38.131370	zmdc	3207	INF	'zmc -m 2' starting at 15/11/23 11:37:38, pid = 3468	zmdc.pl	
2015-11-23 11:37:38.069010	zmdc	3207	INF	Starting pending process, zmc -m 2	zmdc.pl	
2015-11-23 11:37:38.011150	zmdc	3207	ERR	'zmc -m 2' exited abnormally, exit status 255	zmdc.pl	
2015-11-23 11:37:37.849910	zmdc	3438	INF	'zmc -m 2' started at 15/11/23 11:37:37	zmdc.pl	
2015-11-23 11:37:37.847700	zmdc	3207	INF	'zmc -m 2' starting at 15/11/23 11:37:37, pid = 3438	zmdc.pl	
2015-11-23 11:37:34.461870	zmdc	3207	INF	Server starting at 15/11/23 11:37:34	zmdc.pl	
2015-11-23 11:37:32.961660	zmpkg	2982	INF	Command: start	zmpkg.pl	
2015-11-23 11:33:34.356910	zma_m2	6172	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2015-11-23 11:33:24.919185	zma_m4	4488	INF	Got signal 15 (Terminated), exiting	zm_signal.cpp	40
2015-11-23 11:33:01.802630	zmdc	4116	INF	'zmc -m 4' exited normally	zmdc.pl	
2015-11-23 11:32:58.024674	zmc_m2	7731	INF	Barn: 7000 - Capturing at 14.29 fps	zm_monitor.cpp	2907
2015-11-23 11:32:35.628037	zma_m2	6172	INF	Barn: 27000 - Processing at 14.29 fps	zm_monitor.cpp	1160
2015-11-23 11:32:32.530300	zmc_m4	4460	INF	Driveway: 161000 - Capturing at 13.89 fps	zm_monitor.cpp	2907
2015-11-23 11:31:56.334727	zma_m4	4488	INF	Driveway: 159000 - Processing at 13.89 fps	zm_monitor.cpp	1160
2015-11-23 11:31:48.601583	zmc_m2	7731	INF	Barn: 6000 - Capturing at 14.29 fps	zm_monitor.cpp	2907
2015-11-23 11:31:25.951503	zma_m2	6172	INF	Barn: 26000 - Processing at 14.29 fps	zm_monitor.cpp	1160
2015-11-23 11:31:20.409007	zmc_m4	4460	INF	Driveway: 160000 - Capturing at 13.89 fps	zm_monitor.cpp	2907
2015-11-23 11:30:44.188449	zma_m4	4488	INF	Driveway: 158000 - Processing at 13.16 fps	zm_monitor.cpp	1160
