Posted: Fri Jan 02, 2009 8:18 am
many thanks.
you can give other info, i'm newbie.
fabio
you can give other info, i'm newbie.
fabio
Surprisingly, that does work! I used ssh with an X tunnel to get into a head less box, and ran xlib_shm, and got a picture on my remote box! However, calling it slow is kinda like calling a nuclear blast loud... It just doesn't cover it.jameswilson wrote:not with shared mem viewer.
You may be able to use shared mem viewer on the headless box (would require x) and use x forwarding to another box
it sounds very interesting.. can you explaine how did you do this?Lee Sharp wrote:Surprisingly, that does work! I used ssh with an X tunnel to get into a head less box, and ran xlib_shm, and got a picture on my remote box! However, calling it slow is kinda like calling a nuclear blast loud... It just doesn't cover it.jameswilson wrote:not with shared mem viewer.
You may be able to use shared mem viewer on the headless box (would require x) and use x forwarding to another box
Code: Select all
sudo ./xlib_shm -m1 -k 0x7a6d0000
./xlib_shm: error while loading shared libraries: libmysqlclient.so.12: cannot open shared object file: No such file or directory
Code: Select all
garda@Byakugan:~/xlib_shm-0.6.3-gl$ sudo ./xlib_shm -m1 -k 0x7a6d0000
xlib_shm viewer for zm 1.22.3 version 0.6.3-gl
Client does not support authentication protocol requested by server; consider upgrading MySQL client
Code: Select all
garda@Byakugan:~$ sudo xlib_shm-gl -m3
xlib_shm viewer for zm 1.22.3 version 0.6.3-gl
imgx=0 imgy=0
delay=10000
shmkey=7a6d2000
monitors:3
Segmentation fault
Code: Select all
garda@Byakugan:~$ sudo xlib_shm-gl -m3 0x7a6d0000
xlib_shm viewer for zm 1.22.3 version 0.6.3-gl
imgx=0 imgy=0
delay=10000
shmkey=7a6d2000
monitors:3
Segmentation fault
Code: Select all
garda@Byakugan:~$ sudo xlib_shm-gl -m3 -k 0x7a6d0001
xlib_shm viewer for zm 1.22.3 version 0.6.3-gl
imgx=0 imgy=0
delay=10000
shmkey=7a6d0001
monitors:3
Segmentation fault
Code: Select all
but before I installed ZM:
nano -w /etc/sysctl.conf
kernel.shmall = 1073741824
kernel.shmmax = 1073741824
Code: Select all
garda@Byakugan:~$ cat /proc/sysvipc/shm
key shmid perms size cpid lpid nattch uid gid cuid cgid atime dtime ctime
0 0 1600 393216 6073 5551 2 1000 1000 1000 1000 1237118879 0 1237118879
0 32769 1600 393216 6101 24007 2 1000 1000 1000 1000 1237130559 1237130559 1237118882
0 65538 1600 393216 6185 5551 2 1000 1000 1000 1000 1237118884 0 1237118884
0 98307 1600 393216 6221 31876 2 1000 1000 1000 1000 1237133655 1237133655 1237118891
0 131076 1600 393216 6221 31876 2 1000 1000 1000 1000 1237133655 1237133655 1237118891
0 163845 1600 393216 6268 32167 2 1000 1000 1000 1000 1237133910 1237133910 1237118891
0 196614 1600 393216 6317 5551 2 1000 1000 1000 1000 1237118892 0 1237118892
0 229383 1600 393216 6268 32167 2 1000 1000 1000 1000 1237133910 1237133910 1237118893
0 262152 1600 393216 6325 5551 2 1000 1000 1000 1000 1237118893 0 1237118893
0 1277961 1600 393216 6347 5551 2 1000 1000 1000 1000 1237127800 0 1237127800
0 327690 1600 393216 6360 5551 2 1000 1000 1000 1000 1237118903 0 1237118903
0 360459 1600 393216 6347 6567 2 1000 1000 1000 1000 1237118983 1237118983 1237118903
2053963778 3473420 700 36865192 29200 28276 2 33 33 33 33 1237134061 1237134061 1237131604
2053963779 3407885 700 36865192 28865 28276 1 33 33 33 33 1237134061 1237134061 1237131506
0 589838 1600 393216 6343 30590 2 1000 1000 1000 1000 1237132511 1237132511 1237118973
2053963780 3342351 700 3073192 28264 28276 0 33 33 33 33 1237131710 1237131710 1237131137
0 1310736 1600 393216 19098 22069 2 1000 1000 1000 1000 1237129157 1237129157 1237127812
2053963782 3506193 700 36865192 29768 28276 1 33 33 33 33 1237134061 1237134061 1237131987
0 4259858 1600 393216 31876 31879 2 1000 1000 1000 1000 1237133655 1237133655 1237133655
2053963781 3375123 700 9217192 28267 28276 1 33 33 33 33 1237134061 1237134061 1237131138
0 4292628 1600 393216 31876 5551 2 1000 1000 1000 1000 1237133662 0 1237133662
0 3211285 1600 393216 6185 5551 2 1000 1000 1000 1000 1237130801 0 1237130801
0 2031638 1600 393216 19098 22069 2 1000 1000 1000 1000 1237129157 1237129157 1237129071
0 3244055 1600 393216 6360 5551 2 1000 1000 1000 1000 1237130801 0 1237130801
0 4325400 1600 393216 32167 5551 2 1000 1000 1000 1000 1237133911 0 1237133911
0 4358169 1600 393216 32167 5551 2 1000 1000 1000 1000 1237133912 0 1237133911
garda@Byakugan:~$
I've just put new version 0.6.4 fixed for 1.24.1craver84 wrote:ok, Installed with xlib-shm-gl_0.6.3.venus-2_i386.deb on my Ubuntu Intrepid with zm 1.24.1
[/code]
It is a problem with opening connection to xserver. That can be related to permissions.Thinh wrote:xlib_shm viewer for zm 1.22.3 version 0.6.3-gl
imgx=0 imgy=0
delay=10000
shmkey=7a6d0000
monitors:11 6 5 3 4 14
ERROR: Unable to open display
I have a shortcut on the gnome desktop that starts xlib_shm-gl viewer. It works as it should. When i switch mode i kill the xlib_shm-gl and i get above message when i try to start xlib_shm-gl in command line.
here is command i use in shortcut and when i try to restart the viewer:
sudo xlib_shm-gl -m11 -m6 -m5 -m3 -m4 -m14 -c3 -k 0x7a6d0000
anything helps at the moment lol
crontab doesn't run in x environment so it cannot access xserver.Thinh wrote:I tried it over ssh so the error message makes sense, but it should have work fine when the crontab runs because it runs local and the xserver is running on the machine.
Maybe something wrong with my script because my log shows switching to Day mode was success but starting xlib_shm-gl fail.
my distro is gutsy
Code: Select all
xhost +localhost