Hi All,
My current setup is:
AMD Athlon Mobile 2800+
768MB DDR400 RAM
500GB Server grade SATA HDD
4Ch saa7130 based card + Axis 205 IP Camera
Ubuntu 7.04
ZM 1.22 (ubuntu install from northernridge site)
All frame rates are set @ 5fps but CPU usage seems high at 80-95% most of the time with RAM usage @ about 30%
Does that seem excessive to others? Any clues on getting it down as it seems to get VERY slow to respond to the remote console and lots of crashes in FF3
Cheers
Stocky
High CPU usage?
Hi, I have this problem too. I installed ZM 1.23.3 on a dedicated Ubuntu 8.04
after 2-3 days the pc starts to use about 90-100% of CPU
These are the processes I found in Webmin (CPU about 90%):
can someone help me please? thanks
after 2-3 days the pc starts to use about 90-100% of CPU
These are the processes I found in Webmin (CPU about 90%):
Code: Select all
root (root)
ID CPU Started Command
5459 42.9 % Dec02 /usr/bin/X :0 -br -audit 0 -auth /var/lib/gdm/:0.Xauth -nolisten tcp vt7
16319 14.8 % Dec03 xlib_shm-gl -m1 -m3 -m4 -m6 -k 0x7a6d0000
5780 1.2 % Dec02 gkrellm
20777 1.2 % 13:21 /usr/share/webmin/proc/index_user.cgi
1 0.0 % Dec02 /sbin/init
2 0.0 % Dec02 [kthreadd]
3 0.0 % Dec02 [migration/0]
4 0.0 % Dec02 [ksoftirqd/0]
5 0.0 % Dec02 [watchdog/0]
6 0.0 % Dec02 [migration/1]
7 0.0 % Dec02 [ksoftirqd/1]
8 0.0 % Dec02 [watchdog/1]
9 0.0 % Dec02 [events/0]
10 0.0 % Dec02 [events/1]
11 0.0 % Dec02 [khelper]
46 0.0 % Dec02 [kblockd/0]
47 0.0 % Dec02 [kblockd/1]
50 0.0 % Dec02 [kacpid]
51 0.0 % Dec02 [kacpi_notify]
129 0.0 % Dec02 [kseriod]
169 0.0 % Dec02 [pdflush]
170 0.0 % Dec02 [pdflush]
171 0.0 % Dec02 [kswapd0]
212 0.0 % Dec02 [aio/0]
213 0.0 % Dec02 [aio/1]
1388 0.0 % Dec02 [ksuspend_usbd]
1393 0.0 % Dec02 [khubd]
1508 0.0 % Dec02 [ata/0]
1511 0.0 % Dec02 [ata/1]
1514 0.0 % Dec02 [ata_aux]
1659 0.0 % Dec02 [scsi_eh_0]
1660 0.0 % Dec02 [scsi_eh_1]
2204 0.0 % Dec02 [scsi_eh_2]
2207 0.0 % Dec02 [scsi_eh_3]
2478 0.0 % Dec02 [kjournald]
2682 0.0 % Dec02 /sbin/udevd --daemon
4146 0.0 % Dec02 [kjournald]
4422 0.0 % Dec02 /sbin/getty 38400 tty4
4423 0.0 % Dec02 /sbin/getty 38400 tty5
4425 0.0 % Dec02 /sbin/getty 38400 tty2
4427 0.0 % Dec02 /sbin/getty 38400 tty3
4429 0.0 % Dec02 /sbin/getty 38400 tty6
4609 0.0 % Dec02 /usr/sbin/acpid -c /etc/acpi/events -s /var/run/acpid.socket
4643 0.0 % Dec02 [kondemand/0]
4644 0.0 % Dec02 [kondemand/1]
4790 0.0 % Dec02 /bin/dd bs 1 if /proc/kmsg of /var/run/klogd/kmsg
4830 0.0 % Dec02 /usr/sbin/NetworkManager --pid-file /var/run/NetworkManager/NetworkManager.pid
4844 0.0 % Dec02 /usr/sbin/NetworkManagerDispatcher --pid-file /var/run/NetworkManager/NetworkMan ...
4857 0.0 % Dec02 /usr/bin/system-tools-backends
4879 0.0 % Dec02 /usr/sbin/sshd
4961 0.0 % Dec02 /bin/sh /usr/bin/mysqld_safe
5004 0.0 % Dec02 logger -p daemon.err -t mysqld_safe -i -t mysqld
5102 0.0 % Dec02 /usr/sbin/cupsd
5239 0.0 % Dec02 /usr/sbin/dhcdbd --system
5261 0.0 % Dec02 /usr/sbin/console-kit-daemon
5262 0.0 % Dec02 hald-runner
5347 0.0 % Dec02 /usr/lib/hal/hald-addon-cpufreq
5350 0.0 % Dec02 hald-addon-input: Listening on /dev/input/event1 /dev/input/event4 /dev/input/ev ...
5387 0.0 % Dec02 /usr/sbin/hcid -x -s
5394 0.0 % Dec02 [btaddconn]
5395 0.0 % Dec02 [btdelconn]
5405 0.0 % Dec02 /usr/lib/bluetooth/bluetoothd-service-input
5406 0.0 % Dec02 /usr/lib/bluetooth/bluetoothd-service-audio
5415 0.0 % Dec02 [krfcommd]
5452 0.0 % Dec02 /usr/sbin/gdm
5455 0.0 % Dec02 /usr/sbin/gdm
5511 0.0 % Dec02 /usr/sbin/cron
5571 0.0 % Dec02 /usr/sbin/apache2 -k start
5684 0.0 % Dec02 /usr/bin/perl /usr/share/webmin/miniserv.pl /etc/webmin/miniserv.conf
5701 0.0 % Dec02 /sbin/getty 38400 tty1
16309 0.0 % Dec03 /usr/sbin/synaptic
20767 0.0 % 13:21 /usr/bin/perl /usr/share/webmin/miniserv.pl /etc/webmin/miniserv.conf
20771 0.0 % 13:21 /usr/bin/perl /usr/share/webmin/miniserv.pl /etc/webmin/miniserv.conf
20774 0.0 % 13:21 /usr/bin/perl /usr/share/webmin/miniserv.pl /etc/webmin/miniserv.conf
20776 0.0 % 13:21 /usr/bin/perl /usr/share/webmin/miniserv.pl /etc/webmin/miniserv.conf
paolo (paolo)
ID CPU Started Command
5761 24.7 % Dec02 /usr/lib/vino/vino-server --oaf-activate-iid=OAFIID:GNOME_RemoteDesktopServer -- ...
5827 0.8 % Dec02 /usr/lib/gnome-panel/hardware-monitor --oaf-activate-iid=OAFIID:HardwareMonitor_ ...
5835 0.2 % Dec02 /usr/lib/gnome-applets/multiload-applet-2 --oaf-activate-iid=OAFIID:GNOME_MultiL ...
5645 0.0 % Dec02 x-session-manager
5713 0.0 % Dec02 /usr/bin/ssh-agent /usr/bin/seahorse-agent --execute x-session-manager
5715 0.0 % Dec02 /usr/lib/libgconf2-4/gconfd-2 13
5721 0.0 % Dec02 /usr/bin/seahorse-agent --execute x-session-manager
5725 0.0 % Dec02 /usr/bin/gnome-keyring-daemon
5728 0.0 % Dec02 dbus-daemon --fork --print-address 21 --print-pid 23 --session
5729 0.0 % Dec02 gnome-settings-daemon
5733 0.0 % Dec02 /usr/bin/pulseaudio --log-target=syslog
5740 0.0 % Dec02 /usr/lib/pulseaudio/pulse/gconf-helper
5753 0.0 % Dec02 gnome-screensaver
5755 0.0 % Dec02 /usr/lib/bonobo-activation/bonobo-activation-server --ac-activate --ior-output-f ...
5759 0.0 % Dec02 /usr/bin/metacity --sm-client-id=default0
5763 0.0 % Dec02 gnome-panel --sm-client-id default1
5764 0.0 % Dec02 nautilus --no-default-window --sm-client-id default2
5773 0.0 % Dec02 update-notifier
5781 0.0 % Dec02 tracker-applet
5784 0.0 % Dec02 /usr/lib/gvfs/gvfsd
5787 0.0 % Dec02 trackerd
5790 0.0 % Dec02 /usr/lib/gnome-volume-manager/gnome-volume-manager --sm-disable
5793 0.0 % Dec02 nm-applet --sm-disable
5795 0.0 % Dec02 python /usr/share/system-config-printer/applet.py
5803 0.0 % Dec02 /usr/lib/gvfs//gvfs-fuse-daemon /home/paolo/.gvfs
5809 0.0 % Dec02 gnome-power-manager
5817 0.0 % Dec02 /usr/lib/gvfs/gvfsd-burn --spawner :1.8 /org/gtk/gvfs/exec_spaw/0
5820 0.0 % Dec02 /usr/lib/gvfs/gvfsd-trash --spawner :1.8 /org/gtk/gvfs/exec_spaw/1
5847 0.0 % Dec02 /usr/lib/gnome-applets/mixer_applet2 --oaf-activate-iid=OAFIID:GNOME_MixerApplet ...
5851 0.0 % Dec02 /usr/lib/fast-user-switch-applet/fast-user-switch-applet --oaf-activate-iid=OAFI ...
5873 0.0 % Dec02 /usr/lib/notification-daemon/notification-daemon
16308 0.0 % Dec03 gksu /usr/sbin/synaptic
www-data (www-data)
ID CPU Started Command
20541 11.4 % 10:32 /usr/bin/zmc -m 4
19935 10.7 % 07:21 /usr/bin/zma -m 4
18092 7.7 % Dec04 /usr/bin/zma -m 6
19865 7.2 % 06:29 /usr/bin/zma -m 3
20325 7.0 % 07:41 /usr/bin/zma -m 1
5189 6.9 % Dec02 /usr/bin/zmc -m 6
16095 5.1 % Dec03 /usr/bin/zmc -m 3
5171 3.9 % Dec02 /usr/bin/zmc -m 1
5197 0.3 % Dec02 /usr/bin/perl -wT /usr/bin/zmaudit.pl -c
5149 0.1 % Dec02 /usr/bin/perl -wT /usr/bin/zmdc.pl startup
5195 0.0 % Dec02 /usr/bin/perl -wT /usr/bin/zmfilter.pl
5199 0.0 % Dec02 /usr/bin/perl -wT /usr/bin/zmwatch.pl
5202 0.0 % Dec02 /usr/bin/perl -w /usr/bin/zmupdate.pl -c
5635 0.0 % Dec02 /usr/sbin/apache2 -k start
5636 0.0 % Dec02 /usr/sbin/apache2 -k start
5637 0.0 % Dec02 /usr/sbin/apache2 -k start
5638 0.0 % Dec02 /usr/sbin/apache2 -k start
5639 0.0 % Dec02 /usr/sbin/apache2 -k start
mysql (MySQL Server)
ID CPU Started Command
5003 1.8 % Dec02 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file ...
I have just rebooted the pc
these are the processes:
I hope this can be helpfull...
is the problem related to this process?
/usr/bin/X :0 -br -audit 0 -auth /var/lib/gdm/:0.Xauth -nolisten tcp vt7
thanks Paolo
these are the processes:
Code: Select all
root (root)
ID CPU Started Command
5925 28.0 % 13:31 /usr/share/webmin/proc/index_user.cgi
5864 20.0 % 13:31 xlib_shm-gl -m1 -m3 -m4 -m6 -k 0x7a6d0000
5457 2.6 % 13:30 /usr/bin/X :0 -br -audit 0 -auth /var/lib/gdm/:0.Xauth -nolisten tcp vt7
5866 2.2 % 13:31 gkrellm
1 1.2 % 13:30 /sbin/init
2676 0.3 % 13:30 /sbin/udevd --daemon
2 0.0 % 13:30 [kthreadd]
3 0.0 % 13:30 [migration/0]
4 0.0 % 13:30 [ksoftirqd/0]
5 0.0 % 13:30 [watchdog/0]
6 0.0 % 13:30 [migration/1]
7 0.0 % 13:30 [ksoftirqd/1]
8 0.0 % 13:30 [watchdog/1]
9 0.0 % 13:30 [events/0]
10 0.0 % 13:30 [events/1]
11 0.0 % 13:30 [khelper]
46 0.0 % 13:30 [kblockd/0]
47 0.0 % 13:30 [kblockd/1]
50 0.0 % 13:30 [kacpid]
51 0.0 % 13:30 [kacpi_notify]
129 0.0 % 13:30 [kseriod]
169 0.0 % 13:30 [pdflush]
170 0.0 % 13:30 [pdflush]
171 0.0 % 13:30 [kswapd0]
212 0.0 % 13:30 [aio/0]
213 0.0 % 13:30 [aio/1]
1384 0.0 % 13:30 [ksuspend_usbd]
1387 0.0 % 13:30 [khubd]
1484 0.0 % 13:30 [ata/0]
1487 0.0 % 13:30 [ata/1]
1490 0.0 % 13:30 [ata_aux]
1579 0.0 % 13:30 [scsi_eh_0]
1582 0.0 % 13:30 [scsi_eh_1]
2129 0.0 % 13:30 [scsi_eh_2]
2130 0.0 % 13:30 [scsi_eh_3]
2472 0.0 % 13:30 [kjournald]
4142 0.0 % 13:30 [kjournald]
4420 0.0 % 13:30 /sbin/getty 38400 tty4
4421 0.0 % 13:30 /sbin/getty 38400 tty5
4423 0.0 % 13:30 /sbin/getty 38400 tty2
4425 0.0 % 13:30 /sbin/getty 38400 tty3
4427 0.0 % 13:30 /sbin/getty 38400 tty6
4607 0.0 % 13:30 /usr/sbin/acpid -c /etc/acpi/events -s /var/run/acpid.socket
4641 0.0 % 13:30 [kondemand/0]
4642 0.0 % 13:30 [kondemand/1]
4788 0.0 % 13:30 /bin/dd bs 1 if /proc/kmsg of /var/run/klogd/kmsg
4828 0.0 % 13:30 /usr/sbin/NetworkManager --pid-file /var/run/NetworkManager/NetworkManager.pid
4842 0.0 % 13:30 /usr/sbin/NetworkManagerDispatcher --pid-file /var/run/NetworkManager/NetworkMan ...
4855 0.0 % 13:30 /usr/bin/system-tools-backends
4877 0.0 % 13:30 /usr/sbin/sshd
4959 0.0 % 13:30 /bin/sh /usr/bin/mysqld_safe
5002 0.0 % 13:30 logger -p daemon.err -t mysqld_safe -i -t mysqld
5099 0.0 % 13:30 /usr/sbin/cupsd
5237 0.0 % 13:30 /usr/sbin/dhcdbd --system
5259 0.0 % 13:30 /usr/sbin/console-kit-daemon
5260 0.0 % 13:30 hald-runner
5348 0.0 % 13:30 /usr/lib/hal/hald-addon-cpufreq
5350 0.0 % 13:30 hald-addon-input: Listening on /dev/input/event1 /dev/input/event4 /dev/input/ev ...
5387 0.0 % 13:30 /usr/sbin/hcid -x -s
5394 0.0 % 13:30 [btaddconn]
5395 0.0 % 13:30 [btdelconn]
5408 0.0 % 13:30 /usr/lib/bluetooth/bluetoothd-service-input
5409 0.0 % 13:30 /usr/lib/bluetooth/bluetoothd-service-audio
5412 0.0 % 13:30 [krfcommd]
5450 0.0 % 13:30 /usr/sbin/gdm
5453 0.0 % 13:30 /usr/sbin/gdm
5509 0.0 % 13:30 /usr/sbin/cron
5569 0.0 % 13:30 /usr/sbin/apache2 -k start
5660 0.0 % 13:31 /usr/bin/perl /usr/share/webmin/miniserv.pl /etc/webmin/miniserv.conf
5677 0.0 % 13:31 /sbin/getty 38400 tty1
www-data (www-data)
ID CPU Started Command
5175 9.1 % 13:30 /usr/bin/zmc -m 4
5181 8.3 % 13:30 /usr/bin/zmc -m 3
5178 7.8 % 13:30 /usr/bin/zma -m 4
5169 7.6 % 13:30 /usr/bin/zmc -m 1
5187 7.2 % 13:30 /usr/bin/zmc -m 6
5184 6.3 % 13:30 /usr/bin/zma -m 3
5190 5.8 % 13:30 /usr/bin/zma -m 6
5172 5.7 % 13:30 /usr/bin/zma -m 1
5195 2.7 % 13:30 /usr/bin/perl -wT /usr/bin/zmaudit.pl -c
5193 0.8 % 13:30 /usr/bin/perl -wT /usr/bin/zmfilter.pl
5197 0.3 % 13:30 /usr/bin/perl -wT /usr/bin/zmwatch.pl
5200 0.3 % 13:30 /usr/bin/perl -w /usr/bin/zmupdate.pl -c
5147 0.1 % 13:30 /usr/bin/perl -wT /usr/bin/zmdc.pl startup
5633 0.0 % 13:31 /usr/sbin/apache2 -k start
5634 0.0 % 13:31 /usr/sbin/apache2 -k start
5635 0.0 % 13:31 /usr/sbin/apache2 -k start
5636 0.0 % 13:31 /usr/sbin/apache2 -k start
5637 0.0 % 13:31 /usr/sbin/apache2 -k start
paolo (paolo)
ID CPU Started Command
5846 4.7 % 13:31 /usr/lib/vino/vino-server --oaf-activate-iid=OAFIID:GNOME_RemoteDesktopServer -- ...
5727 3.0 % 13:31 gnome-settings-daemon
5920 3.0 % 13:31 /usr/lib/gnome-applets/mixer_applet2 --oaf-activate-iid=OAFIID:GNOME_MixerApplet ...
5848 2.1 % 13:31 gnome-panel --sm-client-id default1
5879 1.6 % 13:31 nm-applet --sm-disable
5732 1.5 % 13:31 /usr/bin/pulseaudio --log-target=syslog
5849 1.4 % 13:31 nautilus --no-default-window --sm-client-id default2
5713 1.2 % 13:31 /usr/lib/libgconf2-4/gconfd-2 13
5887 1.0 % 13:31 gnome-power-manager
5912 1.0 % 13:31 /usr/lib/gnome-applets/multiload-applet-2 --oaf-activate-iid=OAFIID:GNOME_MultiL ...
5922 1.0 % 13:31 /usr/lib/fast-user-switch-applet/fast-user-switch-applet --oaf-activate-iid=OAFI ...
5844 0.8 % 13:31 /usr/bin/metacity --sm-client-id=default0
5840 0.7 % 13:31 /usr/lib/bonobo-activation/bonobo-activation-server --ac-activate --ior-output-f ...
5865 0.6 % 13:31 /usr/bin/python /usr/bin/jockey-gtk --check 60
5881 0.5 % 13:31 python /usr/share/system-config-printer/applet.py
5643 0.3 % 13:31 x-session-manager
5719 0.3 % 13:31 /usr/bin/seahorse-agent --execute x-session-manager
5905 0.3 % 13:31 /usr/lib/gnome-panel/hardware-monitor --oaf-activate-iid=OAFIID:HardwareMonitor_ ...
5859 0.2 % 13:31 update-notifier
5867 0.1 % 13:31 tracker-applet
5880 0.1 % 13:31 /usr/lib/gnome-volume-manager/gnome-volume-manager --sm-disable
5711 0.0 % 13:31 /usr/bin/ssh-agent /usr/bin/seahorse-agent --execute x-session-manager
5723 0.0 % 13:31 /usr/bin/gnome-keyring-daemon
5726 0.0 % 13:31 dbus-daemon --fork --print-address 21 --print-pid 23 --session
5825 0.0 % 13:31 /usr/lib/pulseaudio/pulse/gconf-helper
5838 0.0 % 13:31 gnome-screensaver
5872 0.0 % 13:31 /usr/lib/gvfs/gvfsd
5873 0.0 % 13:31 trackerd
5895 0.0 % 13:31 /usr/lib/gvfs//gvfs-fuse-daemon /home/paolo/.gvfs
5915 0.0 % 13:31 /usr/lib/gvfs/gvfsd-burn --spawner :1.8 /org/gtk/gvfs/exec_spaw/0
mysql (MySQL Server)
ID CPU Started Command
5001 0.8 % 13:30 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file ...
is the problem related to this process?
/usr/bin/X :0 -br -audit 0 -auth /var/lib/gdm/:0.Xauth -nolisten tcp vt7
thanks Paolo
-
- Posts: 440
- Joined: Sat Sep 25, 2004 12:45 am
- Location: Fulton, MO
Re: High CPU usage?
FF3 has a memory leak where it still pulls MJPEG streams even with the window closed....so don't use FF3 Also disable GDM (/etc/init.d/gdm stop) and see if that helps.
stocky wrote:Hi All,
My current setup is:
AMD Athlon Mobile 2800+
768MB DDR400 RAM
500GB Server grade SATA HDD
4Ch saa7130 based card + Axis 205 IP Camera
Ubuntu 7.04
ZM 1.22 (ubuntu install from northernridge site)
All frame rates are set @ 5fps but CPU usage seems high at 80-95% most of the time with RAM usage @ about 30%
Does that seem excessive to others? Any clues on getting it down as it seems to get VERY slow to respond to the remote console and lots of crashes in FF3
Cheers
Stocky