Page 1 of 1

/dev/video* Quits Storing To DB After 99 Events: SQL Error

Posted: Sat Aug 27, 2011 1:13 am
by Go3Team
I've performed multiple reinstalls and each time it craps the bed when it hits 100 events. Everything performs flawlessly up until then, but after that it quits storing the events.

I have a few IP cams that are working ok beyond the 100 event limit. I changed the databases from MyISAM to InnoDB as I read in another thread, and that didn't help. I've repaired / optimized etc the databases, and that didn't help. I've deleted the monitor and recreated it, and that didn't help. I am at a loss.

/var/log/syslog:

Code: Select all

var/log/syslog:

Aug 26 20:51:42 zoneminder zmdc[7325]: INF ['zmc -d /dev/video0' already running at 11/08/26 20:51:30, pid = 9112]
Aug 26 20:51:42 zoneminder zmdc[7325]: INF ['zmc -d /dev/video0' already running at 11/08/26 20:51:30, pid = 9112]
Aug 26 20:51:43 zoneminder zmdc[7325]: INF ['zma -m 5' starting at 11/08/26 20:51:43, pid = 9149]
Aug 26 20:51:43 zoneminder zmdc[7325]: INF ['zma -m 5' starting at 11/08/26 20:51:43, pid = 9149]
Aug 26 20:51:43 zoneminder zmdc[9149]: INF ['zma -m 5' started at 11/08/26 20:51:43]
Aug 26 20:51:43 zoneminder zmdc[9149]: INF ['zma -m 5' started at 11/08/26 20:51:43]
Aug 26 20:51:56 zoneminder zma_m5[9149]: INF [Monitor-5: 498 - Gone into prealarm state]
Aug 26 20:51:56 zoneminder zma_m5[9149]: INF [Monitor-5: 498 - Gone into prealarm state]
Aug 26 20:51:56 zoneminder zma_m5[9149]: INF [Monitor-5: 499 - Gone into alarm state]
Aug 26 20:51:56 zoneminder zma_m5[9149]: INF [Monitor-5: 499 - Gone into alarm state]
Aug 26 20:52:01 zoneminder zma_m5[9195]: INF [Monitor-5: 027 - Opening new event 109, alarm start]
Aug 26 20:52:01 zoneminder zma_m5[9195]: INF [Monitor-5: 027 - Opening new event 109, alarm start]
Aug 26 20:52:05 zoneminder zmc_dvideo0[9112]: INF [Monitor-5: 1000 - Capturing at 29.41 fps]
Aug 26 20:52:05 zoneminder zmc_dvideo0[9112]: INF [Monitor-5: 1000 - Capturing at 29.41 fps]
Aug 26 20:52:07 zoneminder zma_m5[9195]: ERR [Can't insert frames: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1]
Aug 26 20:52:07 zoneminder zma_m5[9195]: ERR [Can't insert frames: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1]
Aug 26 20:52:07 zoneminder zmdc[7325]: ERR ['zma -m 5' exited abnormally, exit status 40]
Aug 26 20:52:07 zoneminder zmdc[7325]: ERR ['zma -m 5' exited abnormally, exit status 40]
Aug 26 20:52:07 zoneminder zmwatch[7368]: INF [Restarting analysis daemon for Monitor-5, time since last analysis 6 seconds (1314406327-1314406321)]
Aug 26 20:52:07 zoneminder zmwatch[7368]: INF [Restarting analysis daemon for Monitor-5, time since last analysis 6 seconds (1314406327-1314406321)]
Aug 26 20:52:07 zoneminder zmdc[7325]: INF ['zma -m 5' starting at 11/08/26 20:52:07, pid = 9208]
Aug 26 20:52:07 zoneminder zmdc[7325]: INF ['zma -m 5' starting at 11/08/26 20:52:07, pid = 9208]
Aug 26 20:52:07 zoneminder zmwatch[7368]: INF ['zma -m 5' starting at 11/08/26 20:52:07, pid = 9208]
Aug 26 20:52:07 zoneminder zmwatch[7368]: INF ['zma -m 5' starting at 11/08/26 20:52:07, pid = 9208]
Aug 26 20:52:07 zoneminder zmdc[9208]: INF ['zma -m 5' started at 11/08/26 20:52:07]
Aug 26 20:52:07 zoneminder zmdc[9208]: INF ['zma -m 5' started at 11/08/26 20:52:07]
Aug 26 20:52:07 zoneminder zma_m5[9208]: INF [Debug Level = 0, Debug Log = <none>]
Aug 26 20:52:07 zoneminder zma_m5[9208]: INF [Debug Level = 0, Debug Log = <none>]
Aug 26 20:52:07 zoneminder zma_m5[9208]: INF [In mode 3/1, warming up]
Aug 26 20:52:07 zoneminder zma_m5[9208]: INF [In mode 3/1, warming up]
Aug 26 20:52:37 zoneminder zma_m5[9208]: INF [Monitor-5: 1000 - Processing at 33.33 fps]
Aug 26 20:52:37 zoneminder zma_m5[9208]: INF [Monitor-5: 1000 - Processing at 33.33 fps]
Aug 26 20:52:38 zoneminder zmc_dvideo0[9112]: INF [Monitor-5: 2000 - Capturing at 30.30 fps]
Aug 26 20:52:38 zoneminder zmc_dvideo0[9112]: INF [Monitor-5: 2000 - Capturing at 30.30 fps]
Aug 26 20:53:11 zoneminder zma_m5[9208]: INF [Monitor-5: 2000 - Processing at 29.41 fps]
Aug 26 20:53:11 zoneminder zma_m5[9208]: INF [Monitor-5: 2000 - Processing at 29.41 fps]
Aug 26 20:53:44 zoneminder zma_m5[9208]: INF [Monitor-5: 3000 - Processing at 30.30 fps]
Aug 26 20:53:44 zoneminder zma_m5[9208]: INF [Monitor-5: 3000 - Processing at 30.30 fps]

Re: /dev/video* Quits Storing To DB After 99 Events

Posted: Sat Aug 27, 2011 5:25 am
by Go3Team
From debug log:

Code: Select all

08/27/11 01:17:28.145534 zma_m5[-1].INF-zm_debug.c/292 [New Debug Level = 4, New Debug Log = /tmp/zm_debug.log.04235]
08/27/11 01:17:28.145781 zma_m5[-1].DB1-zm_monitor.cpp/2262 [Got 1 monitors]
08/27/11 01:17:28.148549 zma_m5[-1].DB1-zm_monitor.cpp/338 [monitor purpose=2]
08/27/11 01:17:28.148590 zma_m5[-1].DB1-zm_monitor.cpp/345 [mem.size=230404884]
08/27/11 01:17:28.148907 zma_m5[-1].DB1-zm_zone.cpp/50 [Initialised zone 0/All - 1 - 640x480 - Rgb:ff0000, CM:3, MnAT:15, MxAT:0, MnAP:50, MxAP:75000, FB:3x3, MnFP:50, MxFP:50000, MnBS:10, MxBS:0, MnB:0, MxB:0, OF: 0]
08/27/11 01:17:28.160613 zma_m5[-1].DB1-zm_monitor.cpp/458 [Monitor Monitor-5 has function 3]
08/27/11 01:17:28.160630 zma_m5[-1].DB1-zm_monitor.cpp/459 [Monitor Monitor-5 LBF = '%N - %B %d %Y %H:%M:%S.%f', LBX = 0, LBY = 0]
08/27/11 01:17:28.160641 zma_m5[-1].DB1-zm_monitor.cpp/460 [Monitor Monitor-5 IBC = 250, WUC = 50, pEC = 225, PEC = 300, EAF = 2, FRI = 1000, RBP = 7, FM = 0]
08/27/11 01:17:28.161903 zma_m5[-1].DB1-zm_monitor.cpp/1587 [Reloading linked monitors for monitor Monitor-5, '']
08/27/11 01:17:28.162133 zma_m5[-1].DB1-zm_zone.cpp/889 [Got 1 zones for monitor Monitor-5]
08/27/11 01:17:28.162161 zma_m5[-1].DB3-zm_zone.cpp/758 [Parsing polygon string '0,0 639,0 639,479 0,479']
08/27/11 01:17:28.162181 zma_m5[-1].DB3-zm_zone.cpp/796 [Got coordinate 0,0 from polygon string]
08/27/11 01:17:28.162196 zma_m5[-1].DB3-zm_zone.cpp/796 [Got coordinate 639,0 from polygon string]
08/27/11 01:17:28.162207 zma_m5[-1].DB3-zm_zone.cpp/796 [Got coordinate 639,479 from polygon string]
08/27/11 01:17:28.162217 zma_m5[-1].DB3-zm_zone.cpp/796 [Got coordinate 0,479 from polygon string]
08/27/11 01:17:28.162233 zma_m5[-1].DB3-zm_zone.cpp/816 [Successfully parsed polygon string]
08/27/11 01:17:28.162246 zma_m5[-1].DB1-zm_zone.cpp/50 [Initialised zone 5/All - 1 - 640x480 - Rgb:ff0000, CM:3, MnAT:25, MxAT:0, MnAP:9216, MxAP:230400, FB:3x3, MnFP:9216, MxFP:230400, MnBS:6144, MxBS:0, MnB:1, MxB:0, OF: 0]
08/27/11 01:17:28.175519 zma_m5[-1].DB1-zm_monitor.cpp/2459 [Loaded monitor 5(Monitor-5), 1 zones]
08/27/11 01:17:28.175647 zma_m5[-1].INF-zma.cpp/101 [In mode 3/1, warming up]
08/27/11 01:17:28.175825 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:74, WI: 169, PF = 95, RM = 155, Step = 2]
08/27/11 01:17:28.190713 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:76, WI: 169, PF = 93, RM = 157, Step = 2]
08/27/11 01:17:28.196869 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:78, WI: 170, PF = 92, RM = 158, Step = 2]
08/27/11 01:17:28.203377 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:80, WI: 170, PF = 90, RM = 160, Step = 2]
08/27/11 01:17:28.210060 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:82, WI: 170, PF = 88, RM = 162, Step = 2]
08/27/11 01:17:28.219261 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:84, WI: 170, PF = 86, RM = 164, Step = 2]
08/27/11 01:17:28.225227 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:86, WI: 170, PF = 84, RM = 166, Step = 2]
08/27/11 01:17:28.231441 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:88, WI: 170, PF = 82, RM = 168, Step = 2]
08/27/11 01:17:28.237912 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:90, WI: 170, PF = 80, RM = 170, Step = 2]
08/27/11 01:17:28.246714 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:92, WI: 171, PF = 79, RM = 171, Step = 2]
08/27/11 01:17:28.253333 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:94, WI: 171, PF = 77, RM = 173, Step = 2]
08/27/11 01:17:28.259296 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:96, WI: 171, PF = 75, RM = 175, Step = 2]
08/27/11 01:17:28.265277 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:98, WI: 171, PF = 73, RM = 177, Step = 2]
08/27/11 01:17:28.271293 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:100, WI: 171, PF = 71, RM = 179, Step = 2]
08/27/11 01:17:28.277281 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:102, WI: 171, PF = 69, RM = 181, Step = 2]
08/27/11 01:17:28.283362 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:104, WI: 171, PF = 67, RM = 183, Step = 2]
08/27/11 01:17:28.289782 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:106, WI: 171, PF = 65, RM = 185, Step = 2]
08/27/11 01:17:28.296249 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:108, WI: 171, PF = 63, RM = 187, Step = 2]
08/27/11 01:17:28.306519 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:110, WI: 172, PF = 62, RM = 188, Step = 2]
08/27/11 01:17:28.313577 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:112, WI: 172, PF = 60, RM = 190, Step = 2]
08/27/11 01:17:28.328862 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:114, WI: 172, PF = 58, RM = 192, Step = 2]
08/27/11 01:17:28.334808 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:116, WI: 172, PF = 56, RM = 194, Step = 2]
08/27/11 01:17:28.340771 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:118, WI: 172, PF = 54, RM = 196, Step = 2]
08/27/11 01:17:28.346726 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:120, WI: 172, PF = 52, RM = 198, Step = 2]
08/27/11 01:17:28.352800 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:122, WI: 172, PF = 50, RM = 200, Step = 2]
08/27/11 01:17:28.359570 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:124, WI: 173, PF = 49, RM = 201, Step = 2]
08/27/11 01:17:28.366473 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:126, WI: 173, PF = 47, RM = 203, Step = 2]
08/27/11 01:17:28.375515 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:128, WI: 173, PF = 45, RM = 205, Step = 2]
08/27/11 01:17:28.382036 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:130, WI: 173, PF = 43, RM = 207, Step = 2]
08/27/11 01:17:28.391283 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:132, WI: 173, PF = 41, RM = 209, Step = 2]
08/27/11 01:17:28.397201 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:134, WI: 173, PF = 39, RM = 211, Step = 2]
08/27/11 01:17:28.403187 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:136, WI: 173, PF = 37, RM = 213, Step = 2]
08/27/11 01:17:28.409203 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:138, WI: 173, PF = 35, RM = 215, Step = 2]
08/27/11 01:17:28.415373 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:140, WI: 174, PF = 34, RM = 216, Step = 2]
08/27/11 01:17:28.421907 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:142, WI: 174, PF = 32, RM = 218, Step = 2]
08/27/11 01:17:28.428912 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:144, WI: 174, PF = 30, RM = 220, Step = 2]
08/27/11 01:17:28.437841 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:146, WI: 174, PF = 28, RM = 222, Step = 2]
08/27/11 01:17:28.444332 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:148, WI: 174, PF = 26, RM = 224, Step = 2]
08/27/11 01:17:28.450839 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:150, WI: 174, PF = 24, RM = 226, Step = 1]
08/27/11 01:17:28.460493 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:151, WI: 174, PF = 23, RM = 227, Step = 1]
08/27/11 01:17:28.466454 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:152, WI: 174, PF = 22, RM = 228, Step = 1]
08/27/11 01:17:28.472685 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:153, WI: 175, PF = 22, RM = 228, Step = 1]
08/27/11 01:17:28.479121 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:154, WI: 175, PF = 21, RM = 229, Step = 1]
08/27/11 01:17:28.486129 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:155, WI: 175, PF = 20, RM = 230, Step = 1]
08/27/11 01:17:28.497897 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:156, WI: 175, PF = 19, RM = 231, Step = 1]
08/27/11 01:17:28.504944 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:157, WI: 175, PF = 18, RM = 232, Step = 1]
08/27/11 01:17:28.510899 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:158, WI: 175, PF = 17, RM = 233, Step = 1]
08/27/11 01:17:28.516825 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:159, WI: 175, PF = 16, RM = 234, Step = 1]
08/27/11 01:17:28.522814 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:160, WI: 175, PF = 15, RM = 235, Step = 1]
08/27/11 01:17:28.528888 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:161, WI: 176, PF = 15, RM = 235, Step = 1]
08/27/11 01:17:28.534824 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:162, WI: 176, PF = 14, RM = 236, Step = 1]
08/27/11 01:17:28.540770 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:163, WI: 176, PF = 13, RM = 237, Step = 1]
08/27/11 01:17:28.546187 zma_m5[-1].DB3-zm_monitor.cpp/2704 [Checking active zone All]
08/27/11 01:17:28.546565 zma_m5[-1].DB4-zm_zone.cpp/150 [Checking alarms for zone 5/All in lines 0 -> 479]
08/27/11 01:17:28.548445 zma_m5[-1].INF-zm_monitor.cpp/1326 [Monitor-5: 051 - Gone into prealarm state]
08/27/11 01:17:28.559045 zma_m5[-1].DB4-zm_monitor.cpp/1055 [RI:164, WI: 176, PF = 12, RM = 238, Step = 1]
08/27/11 01:17:28.566458 zma_m5[-1].DB3-zm_monitor.cpp/2704 [Checking active zone All]
08/27/11 01:17:28.566792 zma_m5[-1].DB4-zm_zone.cpp/150 [Checking alarms for zone 5/All in lines 0 -> 479]
08/27/11 01:17:28.568707 zma_m5[-1].INF-zm_monitor.cpp/1295 [Monitor-5: 052 - Gone into alarm state]
08/27/11 01:17:28.637096 zma_m5[-1].INF-zm_monitor.cpp/1308 [Monitor-5: 052 - Opening new event 179, alarm start]
08/27/11 01:17:28.637203 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 1]
08/27/11 01:17:28.660650 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 2]
08/27/11 01:17:28.686982 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 3]
08/27/11 01:17:28.706126 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 4]
08/27/11 01:17:28.728620 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 5]
08/27/11 01:17:28.745403 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 6]
08/27/11 01:17:28.768425 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 7]
08/27/11 01:17:28.789847 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 8]
08/27/11 01:17:28.808684 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 9]
08/27/11 01:17:28.825817 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 10]
08/27/11 01:17:28.846567 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 11]
08/27/11 01:17:28.864939 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 12]
08/27/11 01:17:28.881686 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 13]
08/27/11 01:17:28.899168 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 14]
08/27/11 01:17:28.916783 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 15]
08/27/11 01:17:28.937954 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 16]
08/27/11 01:17:28.955859 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 17]
08/27/11 01:17:28.973199 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 18]
08/27/11 01:17:28.995061 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 19]
08/27/11 01:17:29.011824 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 20]
08/27/11 01:17:29.028727 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 21]
08/27/11 01:17:29.050666 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 22]
08/27/11 01:17:29.067964 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 23]
08/27/11 01:17:29.086015 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 24]
08/27/11 01:17:29.107293 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 25]
08/27/11 01:17:29.124084 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 26]
08/27/11 01:17:29.142435 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 27]
08/27/11 01:17:29.163385 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 28]
08/27/11 01:17:29.181429 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 29]
08/27/11 01:17:29.199201 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 30]
08/27/11 01:17:29.220737 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 31]
08/27/11 01:17:29.237548 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 32]
08/27/11 01:17:29.254258 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 33]
08/27/11 01:17:29.272441 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 34]
08/27/11 01:17:29.290970 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 35]
08/27/11 01:17:29.312053 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 36]
08/27/11 01:17:29.328873 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 37]
08/27/11 01:17:29.347899 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 38]
08/27/11 01:17:29.368353 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 39]
08/27/11 01:17:29.385098 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 40]
08/27/11 01:17:29.403948 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 41]
08/27/11 01:17:29.420752 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 42]
08/27/11 01:17:29.437539 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 43]
08/27/11 01:17:29.455717 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 44]
08/27/11 01:17:29.472469 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 45]
08/27/11 01:17:29.489206 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 46]
08/27/11 01:17:29.506921 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 47]
08/27/11 01:17:29.523725 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 48]
08/27/11 01:17:29.541838 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 49]
08/27/11 01:17:29.558603 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 50]
08/27/11 01:17:29.575363 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 51]
08/27/11 01:17:29.593786 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 52]
08/27/11 01:17:29.610557 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 53]
08/27/11 01:17:29.627263 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 54]
08/27/11 01:17:29.646206 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 55]
08/27/11 01:17:29.663646 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 56]
08/27/11 01:17:29.681663 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 57]
08/27/11 01:17:29.698799 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 58]
08/27/11 01:17:29.715540 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 59]
08/27/11 01:17:29.733459 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 60]
08/27/11 01:17:29.750248 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 61]
08/27/11 01:17:29.768139 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 62]
08/27/11 01:17:29.784991 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 63]
08/27/11 01:17:29.801820 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 64]
08/27/11 01:17:29.820015 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 65]
08/27/11 01:17:29.836779 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 66]
08/27/11 01:17:29.853563 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 67]
08/27/11 01:17:29.871464 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 68]
08/27/11 01:17:29.888192 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 69]
08/27/11 01:17:29.906545 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 70]
08/27/11 01:17:29.923304 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 71]
08/27/11 01:17:29.940055 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 72]
08/27/11 01:17:29.958049 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 73]
08/27/11 01:17:29.976249 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 74]
08/27/11 01:17:29.994790 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 75]
08/27/11 01:17:30.013038 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 76]
08/27/11 01:17:30.029935 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 77]
08/27/11 01:17:30.047927 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 78]
08/27/11 01:17:30.064716 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 79]
08/27/11 01:17:30.081496 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 80]
08/27/11 01:17:30.099662 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 81]
08/27/11 01:17:30.116433 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 82]
08/27/11 01:17:30.134445 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 83]
08/27/11 01:17:30.151413 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 84]
08/27/11 01:17:30.168177 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 85]
08/27/11 01:17:30.186171 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 86]
08/27/11 01:17:30.203096 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 87]
08/27/11 01:17:30.219845 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 88]
08/27/11 01:17:30.237739 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 89]
08/27/11 01:17:30.254567 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 90]
08/27/11 01:17:30.272831 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 91]
08/27/11 01:17:30.289651 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 92]
08/27/11 01:17:30.306496 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 93]
08/27/11 01:17:30.324471 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 94]
08/27/11 01:17:30.341239 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 95]
08/27/11 01:17:30.358297 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 96]
08/27/11 01:17:30.376139 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 97]
08/27/11 01:17:30.392946 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 98]
08/27/11 01:17:30.411005 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 99]
08/27/11 01:17:30.427760 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 100]
08/27/11 01:17:30.444625 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 101]
08/27/11 01:17:30.462757 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 102]
08/27/11 01:17:30.479530 zma_m5[-1].DB1-zm_event.cpp/487 [Writing pre-capture frame 103]
