Hi all,
I have a problem with zm on suse linux 9.1 pro.
When I enable more than 2 cameras in any mode system load starts increasing, usualy more than 3.xx.
I'm using pixord network cameras P-205 and jpg mode of recording of stream.
System is intel 1.6, 3x128 mb ram, 40 gb disk
Does anyone has any idea how to solve this problem?
Thanks in advance
Huge system load when more than 2 cameras are enabled?
- lazyleopard
- Posts: 403
- Joined: Tue Mar 02, 2004 6:12 pm
- Location: Gloucestershire, UK
tnx for reply
this output I have in top
PID USER SHR %CPU %MEM TIME+ COMMAND
30922 wwwrun 2200 0.0 1.4 0:23.16 zmwatch.pl
30926 wwwrun 2416 0.0 2.1 0:00.45 zmupdate.pl
30913 wwwrun 2416 0.0 3.4 0:02.00 zmfilter.pl
30882 wwwrun 1004 0.0 0.4 0:01.66 zmdc.pl
30936 wwwrun 23m 23.7 6.7 562:52.47 zmc
7083 wwwrun 23m 22.4 6.8 15:18.42 zmc
7552 wwwrun 23m 25.7 6.6 1:11.17 zmc
30917 wwwrun 2184 0.0 1.5 0:27.97 zmaudit.pl
30905 wwwrun 23m 7.9 6.6 162:06.88 zma
this output I have in top
PID USER SHR %CPU %MEM TIME+ COMMAND
30922 wwwrun 2200 0.0 1.4 0:23.16 zmwatch.pl
30926 wwwrun 2416 0.0 2.1 0:00.45 zmupdate.pl
30913 wwwrun 2416 0.0 3.4 0:02.00 zmfilter.pl
30882 wwwrun 1004 0.0 0.4 0:01.66 zmdc.pl
30936 wwwrun 23m 23.7 6.7 562:52.47 zmc
7083 wwwrun 23m 22.4 6.8 15:18.42 zmc
7552 wwwrun 23m 25.7 6.6 1:11.17 zmc
30917 wwwrun 2184 0.0 1.5 0:27.97 zmaudit.pl
30905 wwwrun 23m 7.9 6.6 162:06.88 zma
- zoneminder
- Site Admin
- Posts: 5215
- Joined: Wed Jul 09, 2003 2:07 pm
- Location: Bristol, UK
- Contact:
- lazyleopard
- Posts: 403
- Joined: Tue Mar 02, 2004 6:12 pm
- Location: Gloucestershire, UK