Zone Minder is repeating frames
Posted: Tue Oct 18, 2005 7:13 am
Hello friends ,
I have got a very strange problem as ZM is not storing frames in correct order.
The Time Delta of these frames shows the order is not correct(i.e. the frames which occured earlier is stored after some frames.)The time of occurence of these frames is also not in proper order.
I am pasting the Frame listing of such an event.
Frame Id Alarm Frame Time Stamp Time Delta Score
1 No 16:44:05 -1.00 0
2 No 16:44:05 -0.94 0
3 No 16:44:05 -0.91 0
4 No 16:44:05 -0.84 0
5 No 16:44:05 -0.81 0
6 No 16:44:05 -0.74 0
7 No 16:44:05 -0.71 0
8 No 16:44:05 -0.64 0
9 No 16:44:05 -0.61 0
10 No 16:44:06 -0.52 0
11 No 16:44:06 -0.50 0
12 No 16:44:06 -0.43 0
13 No 16:44:06 -0.40 0
14 No 16:44:06 -0.33 0
15 No 16:44:06 -0.30 0
16 No 16:44:06 -0.23 0
17 No 16:44:06 -0.20 0
18 No 16:44:06 -0.13 0
19 No 16:44:06 -0.10 0
20 No 16:44:06 -0.03 0
21 Yes 16:44:06 0.00 1
22 No 16:44:06 0.10 0
23 No 16:44:06 0.26 0
24 No 16:44:06 0.36 0
25 No 16:44:06 0.40 0
26 Yes 16:44:07 0.51 1
27 Yes 16:44:07 0.57 1
28 No 16:44:06 -0.36 0
29 No 16:44:07 0.71 0
30 No 16:44:07 0.77 0
31 No 16:44:07 0.81 0
32 No 16:44:07 0.87 0
33 No 16:44:06 0.23 0
34 No 16:44:07 1.00 0
35 No 16:44:07 0.54 0
36 No 16:44:07 1.20 0
37 No 16:44:06 -0.03 0
38 No 16:44:06 0.16 0
39 No 16:44:06 0.30 0
40 No 16:44:07 0.51 0
41 No 16:44:07 0.61 0
42 No 16:44:07 0.71 0
43 No 16:44:07 0.87 0
44 No 16:44:07 0.97 0
45 No 16:44:07 1.06 0
46 No 16:44:07 1.23 0
47 No 16:44:07 1.36 0
Look at frame no 28 and 33 .These frames are not at proper place.
Please help me find the solution of this problem.
Thanks,
Mahendra
________
medical marijuana card
I have got a very strange problem as ZM is not storing frames in correct order.
The Time Delta of these frames shows the order is not correct(i.e. the frames which occured earlier is stored after some frames.)The time of occurence of these frames is also not in proper order.
I am pasting the Frame listing of such an event.
Frame Id Alarm Frame Time Stamp Time Delta Score
1 No 16:44:05 -1.00 0
2 No 16:44:05 -0.94 0
3 No 16:44:05 -0.91 0
4 No 16:44:05 -0.84 0
5 No 16:44:05 -0.81 0
6 No 16:44:05 -0.74 0
7 No 16:44:05 -0.71 0
8 No 16:44:05 -0.64 0
9 No 16:44:05 -0.61 0
10 No 16:44:06 -0.52 0
11 No 16:44:06 -0.50 0
12 No 16:44:06 -0.43 0
13 No 16:44:06 -0.40 0
14 No 16:44:06 -0.33 0
15 No 16:44:06 -0.30 0
16 No 16:44:06 -0.23 0
17 No 16:44:06 -0.20 0
18 No 16:44:06 -0.13 0
19 No 16:44:06 -0.10 0
20 No 16:44:06 -0.03 0
21 Yes 16:44:06 0.00 1
22 No 16:44:06 0.10 0
23 No 16:44:06 0.26 0
24 No 16:44:06 0.36 0
25 No 16:44:06 0.40 0
26 Yes 16:44:07 0.51 1
27 Yes 16:44:07 0.57 1
28 No 16:44:06 -0.36 0
29 No 16:44:07 0.71 0
30 No 16:44:07 0.77 0
31 No 16:44:07 0.81 0
32 No 16:44:07 0.87 0
33 No 16:44:06 0.23 0
34 No 16:44:07 1.00 0
35 No 16:44:07 0.54 0
36 No 16:44:07 1.20 0
37 No 16:44:06 -0.03 0
38 No 16:44:06 0.16 0
39 No 16:44:06 0.30 0
40 No 16:44:07 0.51 0
41 No 16:44:07 0.61 0
42 No 16:44:07 0.71 0
43 No 16:44:07 0.87 0
44 No 16:44:07 0.97 0
45 No 16:44:07 1.06 0
46 No 16:44:07 1.23 0
47 No 16:44:07 1.36 0
Look at frame no 28 and 33 .These frames are not at proper place.
Please help me find the solution of this problem.
Thanks,
Mahendra
________
medical marijuana card